Irish Birding Sighting Record |
|||||||||||
Website : | www.irishbirding.com | ||||||||||
Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/169335/Blackwinged_Stilt.html | ||||||||||
Sighting Ref : | IB169335 | ||||||||||
Sighting Date : | 23 May 23 | ||||||||||
Common Name : | Black-winged Stilt | ||||||||||
Scientific Name : | Himantopus himantopus | ||||||||||
Location : | Tacumshin | ||||||||||
County : | Wexford | ||||||||||
Number Seen : | 1 | ||||||||||
Principal Observer(s) : | Killian Mullarney Not Specified | ||||||||||
Reported By : | Not Specified | ||||||||||
Comments : | Adult male. Sigginstown Pool (Between Sigginstown Island and Sluice area). Very white headed, possibly Cahore bird. The sketch shows two small grey patches on the head, which might enable confirmation of this bird's appearance at other sites, both in the past and in the future. | ||||||||||
Status : | See IRBC Appendix 2 | ||||||||||
Photos : |
|
||||||||||
Photographer(s) : | © Killian Mullarney |