Total Sightings Found : 139468 | Next 50 Sightings |
No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | IB139912 | Today | Swallow | Hirundo rustica | 2 | Monkstown | Cork | |||||
2. | IB139911 | Today | Whimbrel | Numenius phaeopus | 1 | Rogerstown | Dublin | |||||
3. | IB139910 | Today | Brent Goose | Branta bernicla | 30 | Merrion Gates | Dublin | |||||
4. | IB139909 | Today | Wheatear | Oenanthe oenanthe | 8 | Ballinoulart | Wexford | |||||
5. | IB139908 | Today | Green Sandpiper | Tringa ochropus | 2 | Ballinoulart | Wexford | |||||
6. | IB139907 | Today |
|
|
1 | Ballinoulart | Wexford | |||||
7. | IB139906 | Today | Sandwich Tern | Sterna sandvicensis | 60 | Merrion Gates | Dublin | |||||
8. | IB139905 | Today | Buzzard | Buteo buteo | 2 | Dublin Airport | Dublin | |||||
9. | IB139904 | Today | Swallow | Hirundo rustica | 1 | Portrane | Dublin | |||||
10. | IB139903 | Today | Ringed Plover | Charadrius hiaticula | 2 | Portrane | Dublin | |||||
11. | IB139902 | Today | Sandwich Tern | Sterna sandvicensis | 14 | Portrane | Dublin | |||||
12. | IB139901 | Today | Hoopoe | Upupa epops | 1 | Union Hall | Cork | |||||
13. | IB139899 | Today | Iceland Gull | Larus glaucoides | 1 | Skerries | Dublin |
![]() |
||||
14. | IB139898 | Today | Glaucous Gull | Larus hyperboreus | 1 | Skerries | Dublin |
![]() |
||||
15. | IB139897 | Today | Wheatear | Oenanthe oenanthe | 1 | Tory Island | Donegal |
![]() |
||||
16. | IB139896 | Today | Little Egret | Egretta garzetta | 1 | Tory Island | Donegal |
![]() |
||||
17. | IB139895 | Today | Wheatear | Oenanthe oenanthe | 4 | Clogher Head | Louth | |||||
18. | IB139894 | Today | Willow Warbler | Phylloscopus trochilus | 2 | Clogher Head | Louth | |||||
19. | IB139893 | Today | White Wagtail | Motacilla a. alba | 1 | Clogher Head | Louth | |||||
20. | IB139892 | Today | Common Sandpiper | Actitis hypoleucos | 4 | Aughrim | Wicklow | |||||
21. | IB139891 | Today | Sand Martin | Riparia riparia | 3 | Dun Laoghaire | Dublin | |||||
22. | IB139890 | Today | Swallow | Hirundo rustica | 2 | Dun Laoghaire | Dublin | |||||
23. | IB139889 | Today | Fulmar | Fulmarus glacialis | 1 | Dun Laoghaire | Dublin | |||||
24. | IB139888 | Today | White Wagtail | Motacilla a. alba | 3 | Cooley Peninsula | Louth | |||||
25. | IB139887 | Today | Sedge Warbler | Acrocephalus schoenobaenus | 1 | Cabinteely | Dublin | |||||
26. | IB139886 | Today | Great Northern Diver | Gavia immer | 1 | Lower Lough Erne | Fermanagh | |||||
27. | IB139885 | Today | Wheatear | Oenanthe oenanthe | 1 | Wicklow Town | Wicklow | |||||
28. | IB139884 | 13 Apr 21 | Swallow | Hirundo rustica | 2 | Fenit | Kerry | |||||
29. | IB139883 | 13 Apr 21 | Whooper Swan | Cygnus cygnus | 1 | Gearagh | Cork | |||||
30. | IB139882 | 13 Apr 21 | Chough | Pyrrhocorax pyrrhocorax | 1 | Kinsale Marsh | Cork | |||||
31. | IB139881 | 13 Apr 21 | Manx Shearwater | Puffinus puffinus | 1 | Poolbeg | Dublin | |||||
32. | IB139880 | 13 Apr 21 | Buzzard | Buteo buteo | 1 | Limerick Racecourse | Cork | |||||
33. | IB139879 | 13 Apr 21 | Buzzard | Buteo buteo | 1 | Rathduff | Cork | |||||
34. | IB139878 | 13 Apr 21 | Buzzard | Buteo buteo | 2 | Bandon | Cork | |||||
35. | IB139877 | 13 Apr 21 | Buzzard | Buteo buteo | 1 | Timoleague | Cork | |||||
36. | IB139876 | 13 Apr 21 |
|
|
1 | Tacumshin | Wexford | |||||
37. | IB139875 | 13 Apr 21 |
|
|
1 | Tacumshin | Wexford | |||||
38. | IB139874 | 13 Apr 21 | Red Kite | Milvus milvus | 1 | Knock Lake | Dublin | |||||
39. | IB139873 | 13 Apr 21 | Eider | Somateria mollissima | 5 | Balbriggan | Dublin | |||||
40. | IB139872 | 13 Apr 21 |
|
|
1 | Lough Beg | Derry |
![]() |
||||
41. | IB139871 | 13 Apr 21 | White Wagtail | Motacilla a. alba | 100 | Lough Beg | Derry | |||||
42. | IB139870 | 13 Apr 21 | Green-winged Teal | Anas carolinensis | 1 | Lough Beg | Derry | |||||
43. | IB139869 | 13 Apr 21 | Ruff | Philomachus pugnax | 1 | Lough Beg | Derry | |||||
44. | IB139868 | 13 Apr 21 | Spotted Redshank | Tringa erythropus | 1 | Lough Beg | Derry | |||||
45. | IB139867 | 13 Apr 21 |
|
|
2 | Lough Beg | Derry |
![]() |
||||
46. | IB139866 | 13 Apr 21 | Eider | Somateria mollissima | 5 | Carnlough | Antrim |
![]() |
||||
47. | IB139865 | 13 Apr 21 | Buzzard | Buteo buteo | 3 | M50 | Dublin | |||||
48. | IB139864 | 13 Apr 21 | Sanderling | Calidris alba | 9 | Rush | Dublin |
![]() |
||||
49. | IB139863 | 13 Apr 21 | Knot | Calidris canutus | 35 | Rush | Dublin |
![]() |
||||
50. | IB139862 | 13 Apr 21 | Cuckoo | Cuculus canorus | 1 | Cross | Mayo |
Total Sightings Found : 139468 | Next 50 Sightings |
![]() |
Printer Friendly Version |