Irish Birding Sighting Record |
||
| Website : | www.irishbirding.com | |
| Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/113013/Richards_Pipit.html | |
| Sighting Ref : | IB113013 | |
| Sighting Date : | 22 Oct 18 | |
| Common Name : | Richard's Pipit | |
| Scientific Name : | Anthus richardi | |
| Location : | Bolus Head | |
| County : | Kerry | |
| Number Seen : | 1 | |
| Principal Observer(s) : | David O'Connor Not Specified | |
| Reported By : | Not Specified | |
| Comments : | Possible Richard's Pipit there - on the road briefly, c.40m down from the Booted Warbler, before flying up the hill to perch on a rock. Then flew off Westwards. No calls heard. | |
| Status : | See IRBC Appendix 2 | |
| Photos : |
|
|
| Photographer(s) : | © David O'Connor |