Irish Birding Sighting Record |
|||||||||||||||||||
| Website : | www.irishbirding.com | ||||||||||||||||||
| Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/15195/Buffbreasted_Sandpiper.html | ||||||||||||||||||
| Sighting Ref : | IB15195 | ||||||||||||||||||
| Sighting Date : | 15 Sept 09 | ||||||||||||||||||
| Common Name : | Buff-breasted Sandpiper | ||||||||||||||||||
| Scientific Name : | Tryngites subruficollis | ||||||||||||||||||
| Location : | Kilcoole | ||||||||||||||||||
| County : | Wicklow | ||||||||||||||||||
| Number Seen : | 2 | ||||||||||||||||||
| Principal Observer(s) : | Dick Coombes, Niall T Keogh, Pat and Stephen King and Paul Mc Cullough. Mick Boyle Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | 08.30.-10.00. Juvenile. Webb's Field, Kilcoole. Can be elusive, c. 100m North of the Buckthorn, present along the nearest inlet. 14.15. Second Juvenile located.(PK, SK, PMcC) 17.45. One present. (MB) | ||||||||||||||||||
| Status : | See IRBC Appendix 2 | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Dick Coombes. | ||||||||||||||||||