Irish Birding Sighting Record |
||
| Website : | www.irishbirding.com | |
| Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/157358/Wilsons_Storm_petrel.html | |
| Sighting Ref : | IB157358 | |
| Sighting Date : | 30 Jul 22 | |
| Common Name : | Wilson's Storm petrel | |
| Scientific Name : | Oceanites oceanicus | |
| Location : | At Sea | |
| County : | Cork | |
| Number Seen : | 9 | |
| Principal Observer(s) : | Paul Connaughton et al Not Specified | |
| Reported By : | Not Specified | |
| Comments : | Six miles South of Cape Clear Island. BMcC, PC, JC, GM, DW, AM, AW | |
| Sea Watch Record : | Yes | |
| Status : | See IRBC Appendix 2 | |
| Photos : |
|
|
| Photographer(s) : | © Brian McCloskey |