Irish Birding Sighting Record |
|||||||||||||||||||
| Website : | www.irishbirding.com | ||||||||||||||||||
| Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/213432/Semipalmated_Sandpiper.html | ||||||||||||||||||
| Sighting Ref : | IB213432 | ||||||||||||||||||
| Sighting Date : | 19 Oct 25 | ||||||||||||||||||
| Common Name : | Semipalmated Sandpiper | ||||||||||||||||||
| Scientific Name : | Calidris pusilla | ||||||||||||||||||
| Location : | Black Rock | ||||||||||||||||||
| County : | Kerry | ||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||
| Principal Observer(s) : | Elliot Maher, Maurice Hanafin Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | Juvenile. | ||||||||||||||||||
| Status : | See IRBC Appendix 2 | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Elliot Maher | ||||||||||||||||||