Irish Birding Sighting Record |
|||||||||||||||||||||||||||||||||||
| Website : | www.irishbirding.com | ||||||||||||||||||||||||||||||||||
| Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/214228/Hen_Harrier.html | ||||||||||||||||||||||||||||||||||
| Sighting Ref : | IB214228 | ||||||||||||||||||||||||||||||||||
| Sighting Date : | 28 Oct 25 | ||||||||||||||||||||||||||||||||||
| Common Name : | Hen Harrier | ||||||||||||||||||||||||||||||||||
| Scientific Name : | Circus cyaneus | ||||||||||||||||||||||||||||||||||
| Location : | Dundalk | ||||||||||||||||||||||||||||||||||
| County : | Louth | ||||||||||||||||||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||||||||||||||||||
| Principal Observer(s) : | Fergal Stanley Not Specified | ||||||||||||||||||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||||||||||||||||||
| Comments : | Female / immature type. Shore Road Marsh. | ||||||||||||||||||||||||||||||||||
| Photos : |
|
||||||||||||||||||||||||||||||||||
| Photographer(s) : | © Fergal Stanley | ||||||||||||||||||||||||||||||||||