Irish Birding Sighting Record |
|||||||||||
| Website : | www.irishbirding.com | ||||||||||
| Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/22404/Woodchat_Shrike.html | ||||||||||
| Sighting Ref : | IB22404 | ||||||||||
| Sighting Date : | 25 Apr 10 | ||||||||||
| Common Name : | Woodchat Shrike | ||||||||||
| Scientific Name : | Lanius senator | ||||||||||
| Location : | Churchtown | ||||||||||
| County : | Wexford | ||||||||||
| Number Seen : | 1 | ||||||||||
| Principal Observer(s) : | Noel Keogh Not Specified | ||||||||||
| Reported By : | Not Specified | ||||||||||
| Comments : | 07.15. Churchtown. 15.00. Moved c. 500 m, to the right of wind turbine 13, Carnsore Point. View from the Nethertown Road. | ||||||||||
| Status : | See IRBC Appendix 2 | ||||||||||
| Photos : |
|
||||||||||
| Photographer(s) : | © David Daly. | ||||||||||