Irish Birding Sighting Record |
|||||||||||||||||||
| Website : | www.irishbirding.com | ||||||||||||||||||
| Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/225457/Trumpeter_Finch.html | ||||||||||||||||||
| Sighting Ref : | IB225457 | ||||||||||||||||||
| Sighting Date : | 31 May 26 | ||||||||||||||||||
| Common Name : | Trumpeter Finch | ||||||||||||||||||
| Scientific Name : | Bucanetes githagineus | ||||||||||||||||||
| Location : | Great Saltee Island | ||||||||||||||||||
| County : | Wexford | ||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||
| Principal Observer(s) : | Not Specified Not Specified | ||||||||||||||||||
| Reported By : | Peter Phillips, Daniel Weldon, Fran O'Connell, Stephen Bolger, Dick Coombes, John Lynch, Liam Fleming, Ronan O'Driscoll, Harry Hussey, Tony Nagle, Sean Doherty, Gerry Lyons | ||||||||||||||||||
| Comments : | 14:10 Behind the Throne area. Continuing bird. 15:25 Flew past the Throne. Mobile and elusive (DW). 15:30 Relocated (FOC). 15:45 Still on show. 16:05 Showing well at last. | ||||||||||||||||||
| Status : | See IRBC Appendix 1 | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Stephen Bolger | ||||||||||||||||||