Irish Birding Sighting Record |
|||||||||||||||||||||||||||||||||||||||||||
| Website : | www.irishbirding.com | ||||||||||||||||||||||||||||||||||||||||||
| Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/23450/Semipalmated_Sandpiper.html | ||||||||||||||||||||||||||||||||||||||||||
| Sighting Ref : | IB23450 | ||||||||||||||||||||||||||||||||||||||||||
| Sighting Date : | 11 Jul 10 | ||||||||||||||||||||||||||||||||||||||||||
| Common Name : | Semipalmated Sandpiper | ||||||||||||||||||||||||||||||||||||||||||
| Scientific Name : | Calidris pusilla | ||||||||||||||||||||||||||||||||||||||||||
| Location : | Ring Marsh | ||||||||||||||||||||||||||||||||||||||||||
| County : | Wexford | ||||||||||||||||||||||||||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Principal Observer(s) : | Killian Mullarney, Pat Lonergan, Dave McAdams and Paul Kelly Not Specified | ||||||||||||||||||||||||||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||||||||||||||||||||||||||
| Comments : | Adult. Ring Marsh. | ||||||||||||||||||||||||||||||||||||||||||
| Status : | See IRBC Appendix 2 | ||||||||||||||||||||||||||||||||||||||||||
| Photos : |
|
||||||||||||||||||||||||||||||||||||||||||
| Photographer(s) : | © Pat Lonergan. | ||||||||||||||||||||||||||||||||||||||||||