Irish Birding Sighting Record |
|||||||||||||||||||
| Website : | www.irishbirding.com | ||||||||||||||||||
| Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/37575/Buffbreasted_Sandpiper.html | ||||||||||||||||||
| Sighting Ref : | IB37575 | ||||||||||||||||||
| Sighting Date : | 17 Sept 11 | ||||||||||||||||||
| Common Name : | Buff-breasted Sandpiper | ||||||||||||||||||
| Scientific Name : | Tryngites subruficollis | ||||||||||||||||||
| Location : | Carrahane | ||||||||||||||||||
| County : | Kerry | ||||||||||||||||||
| Number Seen : | 3 | ||||||||||||||||||
| Principal Observer(s) : | Ed Carty Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | Three juveniles. Carrahane Strand. | ||||||||||||||||||
| Status : | See IRBC Appendix 2 | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Ed Carty. | ||||||||||||||||||