Irish Birding Sighting Record |
|||||||||||||||||||||||||||
| Website : | www.irishbirding.com | ||||||||||||||||||||||||||
| Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/38331/Least_Sandpiper.html | ||||||||||||||||||||||||||
| Sighting Ref : | IB38331 | ||||||||||||||||||||||||||
| Sighting Date : | 01 Oct 11 | ||||||||||||||||||||||||||
| Common Name : | Least Sandpiper | ||||||||||||||||||||||||||
| Scientific Name : | Calidris minutilla | ||||||||||||||||||||||||||
| Location : | Carrahane | ||||||||||||||||||||||||||
| County : | Kerry | ||||||||||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||||||||||
| Principal Observer(s) : | Not Specified Not Specified | ||||||||||||||||||||||||||
| Reported By : | MC, MC Sr., CF, FO'C | ||||||||||||||||||||||||||
| Comments : | None | ||||||||||||||||||||||||||
| Status : | See IRBC Appendix 1 | ||||||||||||||||||||||||||
| Photos : |
|
||||||||||||||||||||||||||
| Photographer(s) : | © Micheal Cowming | ||||||||||||||||||||||||||