Irish Birding Sighting Record |
|||||||||||||||||||
| Website : | www.irishbirding.com | ||||||||||||||||||
| Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/40767/King_Eider.html | ||||||||||||||||||
| Sighting Ref : | IB40767 | ||||||||||||||||||
| Sighting Date : | 17 Dec 11 | ||||||||||||||||||
| Common Name : | King Eider | ||||||||||||||||||
| Scientific Name : | Somateria spectabilis | ||||||||||||||||||
| Location : | Ballinskelligs | ||||||||||||||||||
| County : | Kerry | ||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||
| Principal Observer(s) : | Patrick Mc Daid Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | 1st Winter. Female. Reen Pier. Best looked for at low tide, close inshore. 2nd county record. The 1st county record was January 2001. Note. The bird spent a lot of the day feeding to the southwest of the pier, almost impossible to see. | ||||||||||||||||||
| Status : | See IRBC Appendix 2 | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Patrick Mc Daid. | ||||||||||||||||||