Irish Birding Sighting Record |
|||||||||||
| Website : | www.irishbirding.com | ||||||||||
| Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/48425/Wheatear.html | ||||||||||
| Sighting Ref : | IB48425 | ||||||||||
| Sighting Date : | 07 Sept 12 | ||||||||||
| Common Name : | Wheatear | ||||||||||
| Scientific Name : | Oenanthe oenanthe | ||||||||||
| Location : | Antrim | ||||||||||
| County : | Antrim | ||||||||||
| Number Seen : | 18 | ||||||||||
| Principal Observer(s) : | Gavin Ferguson, Stephen Maxwell Not Specified | ||||||||||
| Reported By : | Not Specified | ||||||||||
| Comments : | Migrant numbers are building. Some are possible Greenland Race. 1, Larne Lough Highway, 3, Chaine Memorial Tower, Sandy Bay, 5, Black Arch, 3, Tweed Port, 5, Ballygally Head. (GF) 1, Ramore Head. (SM) | ||||||||||
| Photos : |
|
||||||||||
| Photographer(s) : | © Gavin Ferguson. Image 1. Stephen Maxwell. Image 2. | ||||||||||