Irish Birding Sighting Record |
|||||||||||||||||||||||||||
| Website : | www.irishbirding.com | ||||||||||||||||||||||||||
| Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/64927/Ivory_Gull.html | ||||||||||||||||||||||||||
| Sighting Ref : | IB64927 | ||||||||||||||||||||||||||
| Sighting Date : | 30 Jan 14 | ||||||||||||||||||||||||||
| Common Name : | Ivory Gull | ||||||||||||||||||||||||||
| Scientific Name : | Pagophila eburnea | ||||||||||||||||||||||||||
| Location : | Cromane | ||||||||||||||||||||||||||
| County : | Kerry | ||||||||||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||||||||||
| Principal Observer(s) : | Seamus Enright Not Specified | ||||||||||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||||||||||
| Comments : | 16:45 Juvenile. Cromane Harbour. 19th Irish. Its 167 years since the last Ivory Gull was seen in County Kerry. February 1847, 2 birds at Blennerville, 1 was shot. 1st Irish record | ||||||||||||||||||||||||||
| Status : | See IRBC Appendix 1 | ||||||||||||||||||||||||||
| Photos : |
|
||||||||||||||||||||||||||
| Photographer(s) : | © Seamus Enright | ||||||||||||||||||||||||||