Irish Birding Sighting Record |
|||||||||||||||||||
| Website : | www.irishbirding.com | ||||||||||||||||||
| Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/68572/Snow_Bunting.html | ||||||||||||||||||
| Sighting Ref : | IB68572 | ||||||||||||||||||
| Sighting Date : | 26 May 14 | ||||||||||||||||||
| Common Name : | Snow Bunting | ||||||||||||||||||
| Scientific Name : | Plectrophenax nivalis | ||||||||||||||||||
| Location : | Mt Brandon | ||||||||||||||||||
| County : | Kerry | ||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||
| Principal Observer(s) : | Kilian Kelly Not Specified | ||||||||||||||||||
| Reported By : | Kilian Kelly | ||||||||||||||||||
| Comments : | On the track up to Mt Brandon Nature Reserve. This is only the 4th ever May record in Kerry. The 1st county record, way back on Tearaght in May 1887, only 2 in May since then; Great Blasket Island 2004 & Mt Eagle Dunquin 2009 | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Kilian Kelly | ||||||||||||||||||