Irish Birding Sighting Record |
||
| Website : | www.irishbirding.com | |
| Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/72167/Sooty_Shearwater.html | |
| Sighting Ref : | IB72167 | |
| Sighting Date : | 08 Oct 14 | |
| Common Name : | Sooty Shearwater | |
| Scientific Name : | Puffinus griseus | |
| Location : | Dingle Bay | |
| County : | Kerry | |
| Number Seen : | 100 | |
| Principal Observer(s) : | Niall T. Keogh, Ciaran Cronin, Stephen McAvoy, Katharine Keogan, William Hunt Not Specified | |
| Reported By : | Not Specified | |
| Comments : | c. 500 from the R.V. Celtic Explorer along the inshore West Kerry coastline, between Outer Dingle Bay and Outer Kenmare River | |
| Sea Watch Record : | Yes | |
| Photos : |
|
|
| Photographer(s) : | © Niall T Keogh |