Irish Birding Sighting Record |
|||||||||||||||||||
| Website : | www.irishbirding.com | ||||||||||||||||||
| Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/7621/Greenwinged_Teal.html | ||||||||||||||||||
| Sighting Ref : | IB7621 | ||||||||||||||||||
| Sighting Date : | 27 Dec 08 | ||||||||||||||||||
| Common Name : | Green-winged Teal | ||||||||||||||||||
| Scientific Name : | Anas carolinensis | ||||||||||||||||||
| Location : | Tacumshin | ||||||||||||||||||
| County : | Wexford | ||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||
| Principal Observer(s) : | Killian Mullarney Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | One, 1st Winter Male. The Green-winged Teal is interesting in that the amount of female/imm-like brown feathering on the flanks, breast and upperparts, at this time of year, suggest it is a first-year male (though it is possible that an adult with delayed moult could also still show some retained eclipse plumage). I believe the shape and pattern of the tertials (shorter, blunter, a little browner and lacking decurvature towards the tip) reliably points to it being a first-winter. KM. | ||||||||||||||||||
| Status : | Accepted by the IRBC (Appendix 2) | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Killian Mullarney | ||||||||||||||||||