Irish Birding Sighting Record |
||
| Website : | www.irishbirding.com | |
| Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/77350/Fulmar.html | |
| Sighting Ref : | IB77350 | |
| Sighting Date : | 28 Mar 15 | |
| Common Name : | Fulmar | |
| Scientific Name : | Fulmarus glacialis | |
| Location : | At Sea | |
| County : | Donegal | |
| Number Seen : | 100 | |
| Principal Observer(s) : | Niall T. Keogh Not Specified | |
| Reported By : | Not Specified | |
| Comments : | Four 'Blue' Fulmars (1 dark morph 'D' and 3 light/dark morphs 'L/D') among 2, 000 double light morph ('LL') Fulmars plus 300 Gannets, 50 Kittiwakes, 30 Lesser Black-backed Gulls, 7 Great Black-backed Gulls and 4 Great Skuas following the R.V. Celtic Explorer this morning over the eastern Rockall Trough shelf edge approx. 150km west of Malin More, Co. Donegal during heavy seas and strong wind. | |
| Sea Watch Record : | Yes | |
| Photos : |
|
|
| Photographer(s) : | © Niall T. Keogh |