Irish Birding Sighting Record |
|||||||||||||||||||
| Website : | www.irishbirding.com | ||||||||||||||||||
| Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/87313/Fulmar.html | ||||||||||||||||||
| Sighting Ref : | IB87313 | ||||||||||||||||||
| Sighting Date : | 26 Mar 16 | ||||||||||||||||||
| Common Name : | Fulmar | ||||||||||||||||||
| Scientific Name : | Fulmarus glacialis | ||||||||||||||||||
| Location : | At Sea | ||||||||||||||||||
| County : | Donegal | ||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||
| Principal Observer(s) : | Niall T. Keogh Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | One double dark morph (DD) seen from the R.V. Celtic Explorer, in the middle of the Rockall Trough, c160 nautical miles WNW of Tory Island. | ||||||||||||||||||
| Sea Watch Record : | Yes | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Niall T. Keogh | ||||||||||||||||||