Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 30114 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
10951. IB141076 07 May 21 Black-tailed Godwit Limosa limosa 31 Rosscarbery Cork
10952. IB141072 07 May 21 Sanderling Calidris alba 1 Rosscarbery Cork
10953. IB141070 07 May 21 Whimbrel Numenius phaeopus 60 Rosscarbery Cork
10954. IB141069 07 May 21 Whimbrel Numenius phaeopus 6 Clonakilty Cork
10955. IB141068 07 May 21 Long-tailed Duck Clangula hyemalis 1 Clonakilty Cork
10956. IB141066 07 May 21 Chough Pyrrhocorax pyrrhocorax 2 Clonakilty Cork
10957. IB141050 07 May 21 Glaucous Gull Larus hyperboreus 1 Tralee Kerry
10958. IB141035 07 May 21 Swift Apus apus 1 Johnstown Castle Wexford
10959. IB141033 06 May 21 Iceland Gull Larus glaucoides 1 Black Rock Kerry
10960. IB141026 06 May 21 Yellow-legged Gull Larus michahellis 1 Dingle Peninsula Kerry
10961. IB141024 06 May 21 Glaucous Gull Larus hyperboreus 1 Clogher Head Louth
10962. IB141019 06 May 21 Whimbrel Numenius phaeopus 4 Portmarnock Dublin
10963. IB141010 05 May 21 Whitethroat Sylvia communis 4 Forth Mountain Wexford
10964. IB140996 05 May 21 Great Northern Diver Gavia immer 17 Salthill Galway
10965. IB140981 04 May 21 Gadwall Anas strepera 2 Swords Dublin
10966. IB140977 04 May 21 Gull-billed Tern Gelochelidon nilotica 1 Carrickfinn Donegal
10967. IB140976 04 May 21 White Wagtail Motacilla a. alba 1 White Park Bay Antrim
10968. IB140970 04 May 21 Gadwall Anas strepera 2 Lurgangreen Louth
10969. IB140967 04 May 21 Buzzard Buteo buteo 1 Baldoyle Dublin
10970. IB140962 04 May 21 Garganey Anas querquedula 1 Knockaderry Reservoir Waterford
10971. IB140959 03 May 21 Eider Somateria mollissima 2 Whiterock Down
10972. IB140958 03 May 21 White-tailed Eagle Haliaeetus albicilla 1 Skerries Dublin
10973. IB140948 03 May 21 Brent Goose Branta bernicla 7 Tory Island Donegal
10974. IB140936 02 May 21 Snipe Gallinago gallinago 1 Ardateggle Laois
10975. IB140931 02 May 21 Great Spotted Woodpecker Dendrocopos major 1 Rosslare Back Strand Wexford
10976. IB140929 02 May 21 Pochard Aythya ferina 1 North Cork Cork
10977. IB140926 02 May 21 Gadwall Anas strepera 2 Quoile Pondage Down
10978. IB140921 02 May 21 Sedge Warbler Acrocephalus schoenobaenus 2 Dunmanus Baycor Cork
10979. IB140920 02 May 21 Whitethroat Sylvia communis 1 Dunmanus Baycor Cork
10980. IB140910 02 May 21 Grasshopper Warbler Locustella naevia 1 Dundalk Louth
10981. IB140909 02 May 21 Whinchat Saxicola rubetra 3 Coronation Plantation Dublin
10982. IB140894 02 May 21 Whooper Swan Cygnus cygnus 1 Swords Dublin
10983. IB140892 02 May 21 Great Northern Diver Gavia immer 5 Waterville Kerry
10984. IB140890 02 May 21 Whimbrel Numenius phaeopus 87 Waterville Kerry
10985. IB140887 02 May 21 Curlew Numenius arquata 2 Tory Island Donegal
10986. IB140930 01 May 21 Osprey Pandion haliaetus 1 Béal Kerry
10987. IB140874 01 May 21 Whimbrel Numenius phaeopus 4 Cloghan Offaly
10988. IB140850 01 May 21 Mealy Redpoll Carduelis f. flammea 3 Classherchoo Lower Donegal
10989. IB140849 01 May 21 Gull-billed Tern Gelochelidon nilotica 1 Carrickfinn Donegal
10990. IB140843 01 May 21 Barnacle Goose Branta leucopsis 1 Dursey Island Cork
10991. IB140837 01 May 21 Stock Dove Columba oenas 2 Ballinacor Armagh
10992. IB140817 01 May 21 Whooper Swan Cygnus cygnus 1 Swords Dublin
10993. IB140806 30 Apr 21 Black-throated Diver Gavia arctica 1 Tacumshin Wexford
10994. IB140802 30 Apr 21 Wheatear Oenanthe oenanthe 1 Ballyhoura Mountains Cork
10995. IB140801 30 Apr 21 Short-eared Owl Asio flammeus 1 Ballyhoura Mountains Cork
10996. IB140791 30 Apr 21 Garganey Anas querquedula 1 Portmore Antrim
10997. IB140790 30 Apr 21 Stock Dove Columba oenas 1 Ballinacor Armagh
10998. IB140773 30 Apr 21 Woodpigeon Columba palumbus 1 Tory Island Donegal
10999. IB140770 30 Apr 21 Cattle Egret Bubulcus ibis 2 Youghal Cork
11000. IB140766 30 Apr 21 Whitethroat Sylvia communis 1 Newcastle Wicklow
Total Sightings Found : 30114 Previous 50 Sightings | Next 50 Sightings