Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 31017 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
11101. IB145990 02 Oct 21 Marsh Harrier Circus aeruginosus 1 Portmore Lough Antrim
11102. IB145988 02 Oct 21 Bearded Reedling Panurus biarmicus 1 Cahore Wexford
11103. IB145987 02 Oct 21 Ruff Philomachus pugnax 2 Cahore Wexford
11104. IB145983 02 Oct 21 Lesser Redpoll Carduelis cabaret 1 Tory Island Donegal
11105. IB145982 02 Oct 21 Osprey Pandion haliaetus 1 Coolrain Laois
11106. IB145980 02 Oct 21 Solitary Sandpiper Tringa solitaria 1 Belmullet Peninsula Mayo
11107. IB145947 01 Oct 21 American Golden Plover Pluvialis dominica 1 Omey Island Galway
11108. IB145946 01 Oct 21 Greenshank Tringa nebularia 1 Portmarnock Dublin
11109. IB145932 01 Oct 21 Solitary Sandpiper Tringa solitaria 1 Belmullet Peninsula Mayo
11110. IB145927 01 Oct 21 Pectoral Sandpiper Calidris melanotos 1 Tacumshin Wexford
11111. IB145925 01 Oct 21 Lesser Yellowlegs Tringa flavipes 1 Tacumshin Wexford
11112. IB145921 01 Oct 21 Red-eyed Vireo Vireo olivaceus 1 Belmullet Peninsula Mayo
11113. IB145895 30 Sept 21 Glossy Ibis Plegadis fulcinellus 1 Rogerstown Dublin
11114. IB145883 30 Sept 21 Sparrowhawk Accipiter nisus 1 Howth Peninsula Dublin
11115. IB145881 30 Sept 21 Peregrine Falco peregrinus 1 Sutton Dublin
11116. IB145879 30 Sept 21 Kestrel Falco tinnunculus 1 Howth Peninsula Dublin
11117. IB145872 30 Sept 21 Baird's Sandpiper Calidris bairdii 1 Black Rock Kerry
11118. IB145871 30 Sept 21 Water Rail Rallus aquaticus 1 Rosscarbery Cork
11119. IB145870 30 Sept 21 Mediterranean Gull Larus melanocephalus 1 Rosscarbery Cork
11120. IB145866 30 Sept 21 Cattle Egret Bubulcus ibis 1 Clonakilty Cork
11121. IB145862 29 Sept 21 Chiffchaff Phylloscopus collybita 3 Ballinacor Armagh
11122. IB145853 29 Sept 21 Raven Corvus corax 4 Tralee Kerry
11123. IB145852 29 Sept 21 Chough Pyrrhocorax pyrrhocorax 5 Tralee Kerry
11124. IB145838 29 Sept 21 Buzzard Buteo buteo 1 Howth Peninsula Dublin
11125. IB145836 29 Sept 21 Wigeon Anas penelope 10 Tory Island Donegal
11126. IB145825 29 Sept 21 Raven Corvus corax 1 Howth Peninsula Dublin
11127. IB145820 29 Sept 21 Sparrowhawk Accipiter nisus 1 Ballynerrin Upper. Wicklow
11128. IB145815 29 Sept 21 Pectoral Sandpiper Calidris melanotos 1 Tacumshin Wexford
11129. IB145812 28 Sept 21 Garganey Anas querquedula 1 Tacumshin Wexford
11130. IB145805 28 Sept 21 Common Sandpiper Actitis hypoleucos 1 Clarecastle Clare
11131. IB145803 28 Sept 21 Great Crested Grebe Podiceps cristatus 1 North Bull Island Dublin
11132. IB145788 28 Sept 21 Osprey Pandion haliaetus 1 Slaney Valley Wexford
11133. IB145878 27 Sept 21 Buzzard Buteo buteo 1 Castlebar Mayo
11134. IB145766 27 Sept 21 Red-backed Shrike Lanius collurio 1 Ballinskelligs Kerry
11135. IB145765 27 Sept 21 Lesser Whitethroat Sylvia curruca 1 Ballinskelligs Kerry
11136. IB145764 27 Sept 21 Osprey Pandion haliaetus 1 Ballinskelligs Kerry
11137. IB145753 27 Sept 21 Chiffchaff Phylloscopus collybita 7 Lough Neagh Armagh
11138. IB145751 27 Sept 21 Pectoral Sandpiper Calidris melanotos 2 Portmore Lough Antrim
11139. IB145741 27 Sept 21 Ruff Philomachus pugnax 2 Killala Mayo
11140. IB145735 27 Sept 21 Osprey Pandion haliaetus 1 Kilbrittain Cork
11141. IB145734 27 Sept 21 Kingfisher Alcedo atthis 1 Comber Down
11142. IB145727 27 Sept 21 Buff-breasted Sandpiper Tryngites subruficollis 1 Lissagriffin Cork
11143. IB145767 26 Sept 21 Sandwich Tern Sterna sandvicensis 1 Swords Dublin
11144. IB145720 26 Sept 21 Chough Pyrrhocorax pyrrhocorax 30 Kilkee Clare
11145. IB145719 26 Sept 21 Pectoral Sandpiper Calidris melanotos 2 Portmore Lough Antrim
11146. IB145718 26 Sept 21 Marsh Harrier Circus aeruginosus 1 Portmore Lough Antrim
11147. IB145717 26 Sept 21 White Wagtail Motacilla a. alba 5 Ballinacor Armagh
11148. IB145716 26 Sept 21 Red-backed Shrike Lanius collurio 1 Ballinskelligs Kerry
11149. IB145714 26 Sept 21 Buff-breasted Sandpiper Tryngites subruficollis 1 Lissagriffin Cork
11150. IB145712 26 Sept 21 Chough Pyrrhocorax pyrrhocorax 2 Tragumna Cork
Total Sightings Found : 31017 Previous 50 Sightings | Next 50 Sightings