Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 29410 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
12101. IB130623 12 Aug 20 Spoonbill Platalea leucorodia 1 Kilcoole Wicklow
12102. IB130607 12 Aug 20 Sparrowhawk Accipiter nisus 1 Lough Gara Roscommon
12103. IB130605 12 Aug 20 Razorbill Alca torda 2 Newcastle Wicklow
12104. IB130602 12 Aug 20 Spotted Sandpiper Actitis macularius 1 Castle Espie Down
12105. IB130595 12 Aug 20 Mute Swan Cygnus olor 12 Tacumshin Wexford
12106. IB130593 11 Aug 20 Peregrine Falco peregrinus 1 Annaghgortagh Westmeath
12107. IB130592 11 Aug 20 Sparrowhawk Accipiter nisus 1 Inch Wexford
12108. IB130588 11 Aug 20 Rose-coloured Starling Sturnus roseus 1 Rossnowlagh Donegal
12109. IB130586 11 Aug 20 Buzzard Buteo buteo 1 Limerick Racecourse Limerick
12110. IB130582 11 Aug 20 Peregrine Falco peregrinus 1 Lurgangreen Louth
12111. IB130572 11 Aug 20 Stone-curlew Burhinus oedicnemus 1 Kilcoole Wicklow
12112. IB130571 10 Aug 20 Stone-curlew Burhinus oedicnemus 1 Kilcoole Wicklow
12113. IB130568 10 Aug 20 Wheatear Oenanthe oenanthe 1 Dun Laoghaire Dublin
12114. IB130311 10 Aug 20 Golden Eagle Aquila chrysaetos 1 Arroo Mountain Leitrim
12115. IB130561 09 Aug 20 Buzzard Buteo buteo 1 Limerick Racecourse Limerick
12116. IB130558 09 Aug 20 Buzzard Buteo buteo 2 Crecora Limerick
12117. IB130557 09 Aug 20 Kingfisher Alcedo atthis 1 Lough Gara Sligo
12118. IB130556 09 Aug 20 Buzzard Buteo buteo 1 Cloonloo Roscommon
12119. IB130553 09 Aug 20 Common Tern Sterna hirundo 1 Dun Laoghaire Dublin
12120. IB130549 09 Aug 20 Mediterranean Gull Larus melanocephalus 4 Rosscarbery Cork
12121. IB130548 09 Aug 20 Spotted Sandpiper Actitis macularius 1 Castle Espie Down
12122. IB130541 08 Aug 20 Buzzard Buteo buteo 3 Macroom Cork
12123. IB130540 08 Aug 20 Sparrowhawk Accipiter nisus 1 Lurgangreen Louth
12124. IB130538 08 Aug 20 Rock Dove Columba livia 1 Tory Island Donegal
12125. IB130537 08 Aug 20 Whinchat Saxicola rubetra 1 Newcastle Wicklow
12126. IB130535 08 Aug 20 Pectoral Sandpiper Calidris melanotos 1 Lough Neagh Antrim
12127. IB130532 08 Aug 20 Sparrowhawk Accipiter nisus 1 North Bull Island Dublin
12128. IB130518 07 Aug 20 Chough Pyrrhocorax pyrrhocorax 5 Lissagriffin Cork
12129. IB130500 06 Aug 20 Kingfisher Alcedo atthis 1 Doagh Antrim
12130. IB130494 06 Aug 20 Raven Corvus corax 4 Hook Peninsula Wexford
12131. IB130490 06 Aug 20 Great Skua Stercorarius skua 1 St. John's Point Down
12132. IB130482 06 Aug 20 Kestrel Falco tinnunculus 1 Portrane Dublin
12133. IB130473 05 Aug 20 Wheatear Oenanthe oenanthe 5 Galtee Mountains Tipperary
12134. IB130472 05 Aug 20 Kestrel Falco tinnunculus 5 Galtee Mountains Tipperary
12135. IB130471 05 Aug 20 Kestrel Falco tinnunculus 1 Crecora Limerick
12136. IB130451 05 Aug 20 Great Spotted Woodpecker Dendrocopos major 1 Kildavin Carlow
12137. IB130453 04 Aug 20 Sparrowhawk Accipiter nisus 1 Athenry Galway
12138. IB130445 04 Aug 20 Peregrine Falco peregrinus 2 Seabank Louth
12139. IB130441 04 Aug 20 Curlew Numenius arquata 1 Cork Harbour Cork
12140. IB130440 04 Aug 20 Raven Corvus corax 1 Gearagh Cork
12141. IB130439 04 Aug 20 Mediterranean Gull Larus melanocephalus 2 Ballyquinn Waterford
12142. IB130428 04 Aug 20 Mediterranean Gull Larus melanocephalus 25 Seapoint Dublin
12143. IB130421 04 Aug 20 Caspian Tern Hydroprogne caspia 1 Ballinskelligs Kerry
12144. IB130420 03 Aug 20 White-tailed Eagle Haliaeetus albicilla 2 Lough Derg Tipperary
12145. IB130416 03 Aug 20 Hen Harrier Circus cyaneus 1 Salterstown Louth
12146. IB130415 03 Aug 20 Buzzard Buteo buteo 2 Tramore Waterford
12147. IB130414 03 Aug 20 Caspian Tern Hydroprogne caspia 1 Ballinskelligs Kerry
12148. IB130404 03 Aug 20 Peregrine Falco peregrinus 2 Lurgangreen Louth
12149. IB130387 02 Aug 20 Wheatear Oenanthe oenanthe 1 Dooneenmacotter Cork
12150. IB130386 02 Aug 20 Chough Pyrrhocorax pyrrhocorax 2 Dooneenmacotter Cork
Total Sightings Found : 29410 Previous 50 Sightings | Next 50 Sightings