Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 29023 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
12301. IB127816 23 Apr 20 Brent Goose Branta bernicla 100 Black Rock Kerry
12302. IB127815 23 Apr 20 Whimbrel Numenius phaeopus 42 Black Rock Kerry
12303. IB127811 23 Apr 20 Blackcap Sylvia atricapilla 3 Gearagh Cork
12304. IB127804 23 Apr 20 Willow Warbler Phylloscopus trochilus 1 Shanvolahan Mayo
12305. IB127800 23 Apr 20 Buzzard Buteo buteo 3 Clongriffin Dublin
12306. IB127799 23 Apr 20 Brent Goose Branta bernicla 40 Baldoyle Dublin
12307. IB127795 23 Apr 20 Great Spotted Woodpecker Dendrocopos major 1 Belfast City Antrim
12308. IB127779 23 Apr 20 Blackcap Sylvia atricapilla 1 Tory Island Donegal
12309. IB127780 22 Apr 20 Sand Martin Riparia riparia 20 Sutton Dublin
12310. IB127771 22 Apr 20 Grasshopper Warbler Locustella naevia 1 Forth Mountain Wexford
12311. IB127769 22 Apr 20 Buzzard Buteo buteo 2 Macroom Cork
12312. IB127764 22 Apr 20 Buzzard Buteo buteo 1 Maynooth Kildare
12313. IB127763 22 Apr 20 Blackcap Sylvia atricapilla 1 Maynooth Kildare
12314. IB127762 22 Apr 20 Blackcap Sylvia atricapilla 1 Youghal Cork
12315. IB127754 22 Apr 20 Chiffchaff Phylloscopus collybita 1 Tory Island Donegal
12316. IB127753 22 Apr 20 Blackcap Sylvia atricapilla 1 Tory Island Donegal
12317. IB127790 21 Apr 20 Hawfinch Coccothraustes coccotharustes 1 Arklow Wicklow
12318. IB127739 21 Apr 20 Blackcap Sylvia atricapilla 1 Newcastle Wicklow
12319. IB127736 21 Apr 20 Reed Warbler Acrocephalus scirpaceus 1 Ballinacor Armagh
12320. IB127735 21 Apr 20 Common Sandpiper Actitis hypoleucos 7 Ballinacor Armagh
12321. IB127734 21 Apr 20 Whimbrel Numenius phaeopus 7 Ballinacor Armagh
12322. IB127724 21 Apr 20 Buzzard Buteo buteo 2 Clongriffin Dublin
12323. IB127723 21 Apr 20 Buzzard Buteo buteo 5 Crecora Limerick
12324. IB127714 20 Apr 20 Common Sandpiper Actitis hypoleucos 1 Dundalk Louth
12325. IB127713 20 Apr 20 Peregrine Falco peregrinus 1 Seabank Louth
12326. IB127711 20 Apr 20 Grasshopper Warbler Locustella naevia 1 Ballinacor Armagh
12327. IB127710 20 Apr 20 Willow Warbler Phylloscopus trochilus 3 Ballinacor Armagh
12328. IB127698 20 Apr 20 Spotted Redshank Tringa erythropus 1 Dundalk Louth
12329. IB127693 20 Apr 20 Collared Pratincole Glareola pratincola 1 Gearagh Cork
12330. IB127692 19 Apr 20 Swift Apus apus 1 Dungarvan Waterford
12331. IB127681 19 Apr 20 Whimbrel Numenius phaeopus 21 Lough Neagh Armagh
12332. IB127680 19 Apr 20 Common Sandpiper Actitis hypoleucos 3 Lough Neagh Armagh
12333. IB127679 19 Apr 20 Black-necked Grebe Podiceps nigricollis 1 Lough Neagh Armagh
12334. IB127673 19 Apr 20 Black Redstart Phoenicurus ochruros 1 Crosshaven Cork
12335. IB127662 19 Apr 20 Sparrowhawk Accipiter nisus 2 Ballsbridge Dublin
12336. IB127661 19 Apr 20 Common Sandpiper Actitis hypoleucos 1 Finglas Dublin
12337. IB127660 19 Apr 20 Collared Pratincole Glareola pratincola 1 Gearagh Cork
12338. IB127659 18 Apr 20 Sparrowhawk Accipiter nisus 1 Beara Peninsula Kerry
12339. IB127658 18 Apr 20 Cuckoo Cuculus canorus 1 Kilmoyley Kerry
12340. IB127657 18 Apr 20 Collared Pratincole Glareola pratincola 1 Gearagh Cork
12341. IB127650 18 Apr 20 Swift Apus apus 2 Ballinacor Armagh
12342. IB127648 18 Apr 20 Blackcap Sylvia atricapilla 2 Dunkineely Donegal
12343. IB127647 18 Apr 20 Osprey Pandion haliaetus 1 Lurgangreen Louth
12344. IB127633 18 Apr 20 Barnacle Goose Branta leucopsis 1 Seabank Louth
12345. IB127632 18 Apr 20 Brent Goose Branta bernicla 50 Seabank Louth
12346. IB127631 18 Apr 20 Tufted Duck Aythya fuligula 2 Tory Island Donegal
12347. IB127630 18 Apr 20 Dunnock Prunella modularis 1 Tory Island Donegal
12348. IB127621 18 Apr 20 Black-tailed Godwit Limosa limosa 1 Tory Island Donegal
12349. IB127617 17 Apr 20 Lesser Black-backed Gull Larus fuscus 1 Lurgangreen Louth
12350. IB127614 17 Apr 20 Swallow Hirundo rustica 3 Straffan Kildare
Total Sightings Found : 29023 Previous 50 Sightings | Next 50 Sightings