Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 30122 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
12301. IB134075 18 Oct 20 Whooper Swan Cygnus cygnus 16 Manch Cork
12302. IB134066 18 Oct 20 Chough Pyrrhocorax pyrrhocorax 30 Mizen Head Cork
12303. IB134063 18 Oct 20 Buzzard Buteo buteo 6 Mizen Head Cork
12304. IB134039 18 Oct 20 Gadwall Anas strepera 2 Grangecastle Business Park Dublin
12305. IB134038 18 Oct 20 Pochard Aythya ferina 2 Grangecastle Dublin
12306. IB134028 18 Oct 20 White-tailed Eagle Haliaeetus albicilla 1 Limerick City Limerick
12307. IB134011 18 Oct 20 Whooper Swan Cygnus cygnus 40 Bannow Bay Wexford
12308. IB134000 17 Oct 20 Sparrowhawk Accipiter nisus 1 Coolock Dublin
12309. IB133972 17 Oct 20 Semipalmated Sandpiper Calidris pusilla 1 Undisclosed Location Kerry
12310. IB133970 17 Oct 20 Ring-necked Duck Aythya collaris 1 Tory Island Donegal
12311. IB133969 17 Oct 20 Wigeon Anas penelope 1 Tory Island Donegal
12312. IB133966 17 Oct 20 Yellow-browed Warbler Phylloscopus inornatus 1 Glenealy Wicklow
12313. IB133942 17 Oct 20 Merlin Falco columbarius 1 Seabank Louth
12314. IB133941 17 Oct 20 Merlin Falco columbarius 1 Seabank Louth
12315. IB133923 17 Oct 20 Mealy Redpoll Carduelis f. flammea 1 Tory Island Donegal
12316. IB133922 17 Oct 20 Redstart Phoenicurus phoenicurus 1 Tory Island Donegal
12317. IB133921 16 Oct 20 Chough Pyrrhocorax pyrrhocorax 1 Power Head Cork
12318. IB133912 16 Oct 20 Buzzard Buteo buteo 1 Howth Peninsula Dublin
12319. IB133911 16 Oct 20 Raven Corvus corax 3 Clonakilty Cork
12320. IB133905 16 Oct 20 Ring-necked Duck Aythya collaris 1 Tory Island Donegal
12321. IB133901 16 Oct 20 Merlin Falco columbarius 1 Ards Peninsula Down
12322. IB133898 16 Oct 20 Barnacle Goose Branta leucopsis 1 Ards Peninsula Down
12323. IB133881 16 Oct 20 Semipalmated Sandpiper Calidris pusilla 1 Undisclosed Location Kerry
12324. IB133873 16 Oct 20 Fieldfare Turdus pilaris 1 Tory Island Donegal
12325. IB133836 15 Oct 20 Whooper Swan Cygnus cygnus 8 Annagassan Louth
12326. IB133834 15 Oct 20 Chough Pyrrhocorax pyrrhocorax 15 Garrylucas Cork
12327. IB133833 15 Oct 20 Buzzard Buteo buteo 4 Tralee Kerry
12328. IB133824 15 Oct 20 Ring-necked Duck Aythya collaris 2 Carricmacross Monaghan
12329. IB133813 15 Oct 20 Buzzard Buteo buteo 2 Howth Peninsula Dublin
12330. IB133812 15 Oct 20 Great White Egret Egretta alba 2 Gearagh Cork
12331. IB133811 15 Oct 20 Whooper Swan Cygnus cygnus 3 Gearagh Cork
12332. IB133805 14 Oct 20 Kestrel Falco tinnunculus 1 Rathdrum Wicklow
12333. IB133802 14 Oct 20 Ring-necked Duck Aythya collaris 2 Carricmacross Monaghan
12334. IB133799 14 Oct 20 Wheatear Oenanthe oenanthe 1 Youghal Cork
12335. IB133798 14 Oct 20 Grey Plover Pluvialis squatarola 2 Youghal Cork
12336. IB133793 14 Oct 20 Barred Warbler Sylvia nisoria 1 Inishbofin Galway
12337. IB133789 14 Oct 20 Sparrowhawk Accipiter nisus 1 Annagassan Louth
12338. IB133784 14 Oct 20 Ring-necked Duck Aythya collaris 1 Tory Island Donegal
12339. IB133783 14 Oct 20 Barnacle Goose Branta leucopsis 59 Tory Island Donegal
12340. IB133782 14 Oct 20 Wheatear Oenanthe oenanthe 1 Dun Laoghaire Dublin
12341. IB133779 14 Oct 20 Merlin Falco columbarius 1 Dun Laoghaire Dublin
12342. IB133774 14 Oct 20 Bluethroat Luscinia svecica 1 Inishbofin Galway
12343. IB133773 13 Oct 20 Pectoral Sandpiper Calidris melanotos 1 Ardmore Waterford
12344. IB133772 13 Oct 20 Raven Corvus corax 1 Brow Head Cork
12345. IB133769 13 Oct 20 Cattle Egret Bubulcus ibis 1 Castletownshend Cork
12346. IB133768 13 Oct 20 Brambling Fringilla montifringilla 2 Inishbofin Galway
12347. IB133764 13 Oct 20 Yellow-browed Warbler Phylloscopus inornatus 3 Mizen Head Cork
12348. IB133763 13 Oct 20 Chiffchaff Phylloscopus collybita 1 Mizen Head Cork
12349. IB133753 13 Oct 20 Sparrowhawk Accipiter nisus 1 Dun Laoghaire Dublin
12350. IB133733 13 Oct 20 Yellow-browed Warbler Phylloscopus inornatus 2 Mizen Head Cork
Total Sightings Found : 30122 Previous 50 Sightings | Next 50 Sightings