Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 30123 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
12601. IB132104 11 Sept 20 Spoonbill Platalea leucorodia 1 Lough Foyle Derry
12602. IB132088 11 Sept 20 Buff-breasted Sandpiper Tryngites subruficollis 3 Belmullet Peninsula Mayo
12603. IB132087 11 Sept 20 Lapland Bunting Calcarius lapponicus 4 Tory Island Donegal
12604. IB132086 11 Sept 20 Meadow Pipit Anthus pratensis 1 Tory Island Donegal
12605. IB132085 11 Sept 20 Wryneck Jynx torquilla 1 Garnish Cork
12606. IB132084 11 Sept 20 Lesser Whitethroat Sylvia curruca 1 Churchtown Wexford
12607. IB132082 11 Sept 20 Glossy Ibis Plegadis fulcinellus 1 Cashel Tipperary
12608. IB132081 11 Sept 20 Raven Corvus corax 1 Howth Peninsula Dublin
12609. IB132076 11 Sept 20 Reed Warbler Acrocephalus scirpaceus 1 Kilcoole Wicklow
12610. IB132123 10 Sept 20 Wheatear Oenanthe oenanthe 1 Newcastle Wicklow
12611. IB132060 10 Sept 20 Spotted Redshank Tringa erythropus 1 Blennerville Kerry
12612. IB132055 10 Sept 20 Sandwich Tern Sterna sandvicensis 3 Rosscarbery Cork
12613. IB132054 10 Sept 20 Buff-breasted Sandpiper Tryngites subruficollis 3 Belmullet Peninsula Mayo
12614. IB132049 10 Sept 20 Curlew Sandpiper Calidris ferruginea 4 Rosscarbery Cork
12615. IB132046 10 Sept 20 Curlew Sandpiper Calidris ferruginea 2 Clogheen Marsh Cork
12616. IB132045 10 Sept 20 Curlew Sandpiper Calidris ferruginea 3 Harbour View Cork
12617. IB132044 10 Sept 20 Mediterranean Gull Larus melanocephalus 1 Harbour View Cork
12618. IB132043 10 Sept 20 Mediterranean Gull Larus melanocephalus 2 Garretstown Cork
12619. IB132040 10 Sept 20 Pectoral Sandpiper Calidris melanotos 2 Dingle Peninsula Kerry
12620. IB132039 10 Sept 20 Spotted Flycatcher Muscicapa striata 1 Fethard-on-Sea Wexford
12621. IB132038 10 Sept 20 Wheatear Oenanthe oenanthe 1 Rush Dublin
12622. IB132021 10 Sept 20 Lapland Bunting Calcarius lapponicus 2 Tacumshin Wexford
12623. IB132018 10 Sept 20 Pectoral Sandpiper Calidris melanotos 5 Tacumshin Wexford
12624. IB132004 09 Sept 20 Buff-breasted Sandpiper Tryngites subruficollis 1 Easky Sligo
12625. IB132001 09 Sept 20 Spotted Flycatcher Muscicapa striata 1 Fountainstown Cork
12626. IB131996 09 Sept 20 Semipalmated Sandpiper Calidris pusilla 1 Blennerville Kerry
12627. IB131995 09 Sept 20 Curlew Sandpiper Calidris ferruginea 1 Inverin Galway
12628. IB131987 09 Sept 20 Raven Corvus corax 2 Knockferina Limerick
12629. IB131986 09 Sept 20 Kestrel Falco tinnunculus 1 Knockferina Limerick
12630. IB131966 09 Sept 20 Pectoral Sandpiper Calidris melanotos 6 Tacumshin Wexford
12631. IB131964 09 Sept 20 Pectoral Sandpiper Calidris melanotos 1 Gearagh Cork
12632. IB131963 09 Sept 20 Semipalmated Sandpiper Calidris pusilla 1 Gearagh Cork
12633. IB131952 09 Sept 20 Raven Corvus corax 1 Annagassan Louth
12634. IB131950 09 Sept 20 Curlew Sandpiper Calidris ferruginea 3 Carrahane Kerry
12635. IB132071 08 Sept 20 Whitethroat Sylvia communis 1 Newcastle Wicklow
12636. IB131934 08 Sept 20 Curlew Sandpiper Calidris ferruginea 1 Achill Island Mayo
12637. IB131933 08 Sept 20 Brent Goose Branta bernicla 18 Achill Island Mayo
12638. IB131931 08 Sept 20 Lesser Whitethroat Sylvia curruca 1 Inishbofin Galway
12639. IB131929 08 Sept 20 Baltic Lesser Black-backed Gull Larus f. fuscus 1 Bray Wicklow
12640. IB131927 08 Sept 20 Kestrel Falco tinnunculus 1 Rush Dublin
12641. IB131925 08 Sept 20 Buzzard Buteo buteo 1 Howth Peninsula Dublin
12642. IB131924 08 Sept 20 Brent Goose Branta bernicla 80 Laytown Meath
12643. IB131916 08 Sept 20 Pectoral Sandpiper Calidris melanotos 4 Tacumshin Wexford
12644. IB131915 08 Sept 20 Red-backed Shrike Lanius collurio 1 Kilmichael Point Wexford
12645. IB131913 07 Sept 20 Spotted Flycatcher Muscicapa striata 1 Seabank Louth
12646. IB131881 07 Sept 20 Baltic Lesser Black-backed Gull Larus f. fuscus 1 Bray Wicklow
12647. IB131867 07 Sept 20 Red-backed Shrike Lanius collurio 1 Kilmichael Point Wexford
12648. IB131857 06 Sept 20 Pied Flycatcher Ficedula hypoleuca 1 Loop Head Clare
12649. IB131856 06 Sept 20 Chough Pyrrhocorax pyrrhocorax 8 Old Head of Kinsale Cork
12650. IB131855 06 Sept 20 Wheatear Oenanthe oenanthe 6 Old Head of Kinsale Cork
Total Sightings Found : 30123 Previous 50 Sightings | Next 50 Sightings