Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 29414 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
12701. IB127771 22 Apr 20 Grasshopper Warbler Locustella naevia 1 Forth Mountain Wexford
12702. IB127769 22 Apr 20 Buzzard Buteo buteo 2 Macroom Cork
12703. IB127764 22 Apr 20 Buzzard Buteo buteo 1 Maynooth Kildare
12704. IB127763 22 Apr 20 Blackcap Sylvia atricapilla 1 Maynooth Kildare
12705. IB127762 22 Apr 20 Blackcap Sylvia atricapilla 1 Youghal Cork
12706. IB127754 22 Apr 20 Chiffchaff Phylloscopus collybita 1 Tory Island Donegal
12707. IB127753 22 Apr 20 Blackcap Sylvia atricapilla 1 Tory Island Donegal
12708. IB127790 21 Apr 20 Hawfinch Coccothraustes coccotharustes 1 Arklow Wicklow
12709. IB127739 21 Apr 20 Blackcap Sylvia atricapilla 1 Newcastle Wicklow
12710. IB127736 21 Apr 20 Reed Warbler Acrocephalus scirpaceus 1 Ballinacor Armagh
12711. IB127735 21 Apr 20 Common Sandpiper Actitis hypoleucos 7 Ballinacor Armagh
12712. IB127734 21 Apr 20 Whimbrel Numenius phaeopus 7 Ballinacor Armagh
12713. IB127724 21 Apr 20 Buzzard Buteo buteo 2 Clongriffin Dublin
12714. IB127723 21 Apr 20 Buzzard Buteo buteo 5 Crecora Limerick
12715. IB127714 20 Apr 20 Common Sandpiper Actitis hypoleucos 1 Dundalk Louth
12716. IB127713 20 Apr 20 Peregrine Falco peregrinus 1 Seabank Louth
12717. IB127711 20 Apr 20 Grasshopper Warbler Locustella naevia 1 Ballinacor Armagh
12718. IB127710 20 Apr 20 Willow Warbler Phylloscopus trochilus 3 Ballinacor Armagh
12719. IB127698 20 Apr 20 Spotted Redshank Tringa erythropus 1 Dundalk Louth
12720. IB127693 20 Apr 20 Collared Pratincole Glareola pratincola 1 Gearagh Cork
12721. IB127692 19 Apr 20 Swift Apus apus 1 Dungarvan Waterford
12722. IB127681 19 Apr 20 Whimbrel Numenius phaeopus 21 Lough Neagh Armagh
12723. IB127680 19 Apr 20 Common Sandpiper Actitis hypoleucos 3 Lough Neagh Armagh
12724. IB127679 19 Apr 20 Black-necked Grebe Podiceps nigricollis 1 Lough Neagh Armagh
12725. IB127673 19 Apr 20 Black Redstart Phoenicurus ochruros 1 Crosshaven Cork
12726. IB127662 19 Apr 20 Sparrowhawk Accipiter nisus 2 Ballsbridge Dublin
12727. IB127661 19 Apr 20 Common Sandpiper Actitis hypoleucos 1 Finglas Dublin
12728. IB127660 19 Apr 20 Collared Pratincole Glareola pratincola 1 Gearagh Cork
12729. IB127659 18 Apr 20 Sparrowhawk Accipiter nisus 1 Beara Peninsula Kerry
12730. IB127658 18 Apr 20 Cuckoo Cuculus canorus 1 Kilmoyley Kerry
12731. IB127657 18 Apr 20 Collared Pratincole Glareola pratincola 1 Gearagh Cork
12732. IB127650 18 Apr 20 Swift Apus apus 2 Ballinacor Armagh
12733. IB127648 18 Apr 20 Blackcap Sylvia atricapilla 2 Dunkineely Donegal
12734. IB127647 18 Apr 20 Osprey Pandion haliaetus 1 Lurgangreen Louth
12735. IB127633 18 Apr 20 Barnacle Goose Branta leucopsis 1 Seabank Louth
12736. IB127632 18 Apr 20 Brent Goose Branta bernicla 50 Seabank Louth
12737. IB127631 18 Apr 20 Tufted Duck Aythya fuligula 2 Tory Island Donegal
12738. IB127630 18 Apr 20 Dunnock Prunella modularis 1 Tory Island Donegal
12739. IB127621 18 Apr 20 Black-tailed Godwit Limosa limosa 1 Tory Island Donegal
12740. IB127617 17 Apr 20 Lesser Black-backed Gull Larus fuscus 1 Lurgangreen Louth
12741. IB127614 17 Apr 20 Swallow Hirundo rustica 3 Straffan Kildare
12742. IB127613 17 Apr 20 Purple Sandpiper Calidris maritima 3 Dun Laoghaire Dublin
12743. IB127610 17 Apr 20 Common Sandpiper Actitis hypoleucos 2 Lough Neagh Armagh
12744. IB127606 17 Apr 20 Mediterranean Gull Larus melanocephalus 1 Great Island Cork
12745. IB127604 17 Apr 20 Curlew Numenius arquata 1 Tory Island Donegal
12746. IB127600 17 Apr 20 Lapland Bunting Calcarius lapponicus 1 Tory Island Donegal
12747. IB127586 16 Apr 20 Whitethroat Sylvia communis 1 Forth Mountain Wexford
12748. IB127584 16 Apr 20 Buzzard Buteo buteo 1 Ballycotton Cork
12749. IB127583 16 Apr 20 Swallow Hirundo rustica 1 Celbridge Kildare
12750. IB127582 16 Apr 20 Chiffchaff Phylloscopus collybita 1 Swords Dublin
Total Sightings Found : 29414 Previous 50 Sightings | Next 50 Sightings