Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 31019 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
13101. IB134569 04 Nov 20 Mediterranean Gull Larus melanocephalus 1 Seapoint Dublin
13102. IB134567 03 Nov 20 Sparrowhawk Accipiter nisus 1 East Mayo Mayo
13103. IB134561 03 Nov 20 Buzzard Buteo buteo 1 Kinsealy Dublin
13104. IB134558 03 Nov 20 Buzzard Buteo buteo 1 Portmarnock Dublin
13105. IB134557 03 Nov 20 Buzzard Buteo buteo 1 Baldoyle Estuary Dublin
13106. IB134550 03 Nov 20 Pochard Aythya ferina 5 Tallaght Dublin
13107. IB134549 03 Nov 20 Buzzard Buteo buteo 3 Carton Demesne Kildare
13108. IB134543 03 Nov 20 Buzzard Buteo buteo 1 Swords Dublin
13109. IB134539 03 Nov 20 Whooper Swan Cygnus cygnus 5 Dundalk Louth
13110. IB134520 02 Nov 20 Teal Anas crecca 20 Tory Island Donegal
13111. IB134519 02 Nov 20 Kestrel Falco tinnunculus 1 Tory Island Donegal
13112. IB134518 02 Nov 20 Whooper Swan Cygnus cygnus 19 Crecora Limerick
13113. IB134514 01 Nov 20 Red-throated Diver Gavia stellata 1 Dun Laoghaire Dublin
13114. IB134513 01 Nov 20 Great Northern Diver Gavia immer 3 Dun Laoghaire Dublin
13115. IB134512 01 Nov 20 Shag Phalacroconax aristotelis 1 Kildavin Carlow
13116. IB134510 01 Nov 20 Grey Phalarope Phalaropus fulicarius 1 Killough Down
13117. IB134498 01 Nov 20 Swallow Hirundo rustica 1 Gearagh Cork
13118. IB134495 01 Nov 20 Russian White-fronted Goose Anser a. albifrons 1 Toons Bridge Cork
13119. IB134489 31 Oct 20 Whooper Swan Cygnus cygnus 13 Crecora Limerick
13120. IB134485 31 Oct 20 Purple Sandpiper Calidris maritima 2 Balbriggan Dublin
13121. IB134479 30 Oct 20 Barn Owl Tyto alba 1 Macroom Cork
13122. IB134478 30 Oct 20 White-fronted Goose Anser albifrons 2 Lurgangreen Louth
13123. IB134465 30 Oct 20 Swallow Hirundo rustica 1 Seabank Louth
13124. IB134460 30 Oct 20 Whooper Swan Cygnus cygnus 1 Gearagh Cork
13125. IB134454 30 Oct 20 Snow Bunting Plectrophenax nivalis 1 Slieve Gullion Armagh
13126. IB134453 30 Oct 20 Black Redstart Phoenicurus ochruros 1 Howth Peninsula Dublin
13127. IB134452 30 Oct 20 Buzzard Buteo buteo 1 Dundalk Louth
13128. IB134448 30 Oct 20 Raven Corvus corax 1 Monkstown Dublin
13129. IB134439 29 Oct 20 Birding Opportunity Initial Sighting 1 Sandymount Dublin
13130. IB134428 29 Oct 20 Pochard Aythya ferina 9 Ballymount Park Dublin
13131. IB134418 28 Oct 20 Whooper Swan Cygnus cygnus 12 Crecora Limerick
13132. IB134412 28 Oct 20 Brambling Fringilla montifringilla 1 Cooley Peninsula Louth
13133. IB134411 28 Oct 20 Kestrel Falco tinnunculus 1 Sutton Dublin
13134. IB134406 27 Oct 20 Pink-footed Goose Anser brachyrhynchus 5 Rogerstown Dublin
13135. IB134404 27 Oct 20 Raven Corvus corax 2 Sutton Dublin
13136. IB134403 27 Oct 20 Kestrel Falco tinnunculus 2 Sutton Dublin
13137. IB134402 27 Oct 20 Whooper Swan Cygnus cygnus 9 Crecora Limerick
13138. IB134401 27 Oct 20 Buzzard Buteo buteo 1 Ballysheedy Limerick
13139. IB134396 27 Oct 20 Pink-footed Goose Anser brachyrhynchus 3 Kilcoole Wicklow
13140. IB134391 27 Oct 20 Great White Egret Egretta alba 1 Baltimore Cork
13141. IB134390 27 Oct 20 Ring-necked Duck Aythya collaris 1 Knock Lake Dublin
13142. IB134948 26 Oct 20 Buzzard Buteo buteo 4 Mostrim Longford
13143. IB134389 26 Oct 20 Redstart Phoenicurus phoenicurus 1 Ballinascarthy Cork
13144. IB134387 26 Oct 20 Great Northern Diver Gavia immer 1 Roscam Galway
13145. IB134380 26 Oct 20 Ring-necked Duck Aythya collaris 1 Knock Lake Dublin
13146. IB134367 26 Oct 20 Buzzard Buteo buteo 2 Howth Peninsula Dublin
13147. IB134349 26 Oct 20 Great White Egret Egretta alba 1 Kilcoole Wicklow
13148. IB134346 25 Oct 20 Buzzard Buteo buteo 4 North Cork Cork
13149. IB134344 25 Oct 20 Whooper Swan Cygnus cygnus 35 North Cork Cork
13150. IB134342 25 Oct 20 Buzzard Buteo buteo 1 Howth Peninsula Dublin
Total Sightings Found : 31019 Previous 50 Sightings | Next 50 Sightings