Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 30128 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
13501. IB127668 11 Apr 20 Buzzard Buteo buteo 1 Donaghmede Dublin
13502. IB127415 11 Apr 20 Peregrine Falco peregrinus 1 Great Island Cork
13503. IB127413 11 Apr 20 Osprey Pandion haliaetus 1 Undisclosed Location Waterford
13504. IB127404 11 Apr 20 Buzzard Buteo buteo 2 Kilcolman Fen Cork
13505. IB127392 11 Apr 20 Common Tern Sterna hirundo 2 Lough Neagh Armagh
13506. IB127382 11 Apr 20 Chiffchaff Phylloscopus collybita 2 Crecora Limerick
13507. IB127379 11 Apr 20 Redwing Turdus iliacus 1 Crecora Limerick
13508. IB127377 11 Apr 20 Pink-footed Goose Anser brachyrhynchus 5 Tory Island Donegal
13509. IB127360 10 Apr 20 Spotted Redshank Tringa erythropus 1 Dundalk Louth
13510. IB127359 10 Apr 20 Little Gull Larus minutus 1 South Slob Wexford
13511. IB127352 10 Apr 20 Willow Warbler Phylloscopus trochilus 5 Ballinacor Armagh
13512. IB127350 10 Apr 20 Tufted Duck Aythya fuligula 6 Tory Island Donegal
13513. IB127347 10 Apr 20 Red Kite Milvus milvus 1 Stillorgan Dublin
13514. IB127332 10 Apr 20 Puffin Fratercula arctica 100 Tory Island Donegal
13515. IB127329 10 Apr 20 Mealy Redpoll Carduelis f. flammea 1 Tory Island Donegal
13516. IB128028 09 Apr 20 Redwing Turdus iliacus 1 Dingle Peninsula Kerry
13517. IB127361 09 Apr 20 Hoopoe Upupa epops 1 Castlegregory Kerry
13518. IB127327 09 Apr 20 Ruff Philomachus pugnax 1 Black Rock Kerry
13519. IB127326 09 Apr 20 Lesser Whitethroat Sylvia curruca 1 Clontarf Dublin
13520. IB127323 09 Apr 20 Hoopoe Upupa epops 1 Lislevane Cork
13521. IB127302 09 Apr 20 Buzzard Buteo buteo 4 Lisnagry Limerick
13522. IB127299 09 Apr 20 Sparrowhawk Accipiter nisus 1 Ballsbridge Dublin
13523. IB127298 09 Apr 20 Swallow Hirundo rustica 1 Tory Island Donegal
13524. IB127287 09 Apr 20 Semipalmated Sandpiper Calidris pusilla 1 Tacumshin Wexford
13525. IB127494 08 Apr 20 Semipalmated Sandpiper Calidris pusilla 1 Tacumshin Wexford
13526. IB127270 08 Apr 20 Buzzard Buteo buteo 2 Baldoyle Dublin
13527. IB127261 08 Apr 20 Sedge Warbler Acrocephalus schoenobaenus 1 Ballinacor Armagh
13528. IB127250 08 Apr 20 Chough Pyrrhocorax pyrrhocorax 2 Tory Island Donegal
13529. IB127249 08 Apr 20 Buzzard Buteo buteo 3 Blanchardstown Dublin
13530. IB127247 07 Apr 20 Red Grouse Lagopus lagopus 1 Liberties Dublin
13531. IB127232 07 Apr 20 Blackcap Sylvia atricapilla 1 Fethard-on-Sea Wexford
13532. IB127229 07 Apr 20 Golden Plover Pluvalis apricaria 11 Tory Island Donegal
13533. IB127227 07 Apr 20 Blackcap Sylvia atricapilla 1 Forth Mountain Wexford
13534. IB127226 07 Apr 20 Willow Warbler Phylloscopus trochilus 5 Forth Mountain Wexford
13535. IB127211 07 Apr 20 Brent Goose Branta bernicla 100 Seabank Louth
13536. IB127200 07 Apr 20 Red Kite Milvus milvus 1 Tallaght Dublin
13537. IB127191 06 Apr 20 Hoopoe Upupa epops 1 Beara Peninsula Cork
13538. IB127187 06 Apr 20 Hoopoe Upupa epops 1 Ballycotton Bay Cork
13539. IB127179 06 Apr 20 White-fronted Goose Anser albifrons 5 Turk Head Cork
13540. IB127176 06 Apr 20 Buzzard Buteo buteo 1 Baldoyle Dublin
13541. IB127175 06 Apr 20 Buzzard Buteo buteo 2 Athlone Westmeath
13542. IB127171 06 Apr 20 Kestrel Falco tinnunculus 1 Kilcoole Wicklow
13543. IB127161 06 Apr 20 Wigeon Anas penelope 4 Tory Island Donegal
13544. IB127153 06 Apr 20 Red Kite Milvus milvus 1 Tacumshane Wexford
13545. IB127129 06 Apr 20 Chiffchaff Phylloscopus collybita 2 Tory Island Donegal
13546. IB127117 05 Apr 20 Goldcrest Regulus regulus 2 Tory Island Donegal
13547. IB127116 05 Apr 20 Long-eared Owl Asio otus 1 Ardrahan Galway
13548. IB127111 05 Apr 20 Brent Goose Branta bernicla 60 Seabank Louth
13549. IB127091 04 Apr 20 Buzzard Buteo buteo 1 Skerries Dublin
13550. IB127087 04 Apr 20 Great Spotted Woodpecker Dendrocopos major 3 Tomnafinnoge woods Wicklow
Total Sightings Found : 30128 Previous 50 Sightings | Next 50 Sightings