Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 30128 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
13551. IB127075 03 Apr 20 Red-breasted Merganser Mergus serrator 1 Seapoint Dublin
13552. IB127062 03 Apr 20 Brent Goose Branta bernicla 100 Seabank Louth
13553. IB127051 03 Apr 20 Wheatear Oenanthe oenanthe 1 Tory Island Donegal
13554. IB127050 03 Apr 20 Eider Somateria mollissima 2 Tory Island Donegal
13555. IB127049 03 Apr 20 Teal Anas crecca 6 Tory Island Donegal
13556. IB127047 03 Apr 20 Red Kite Milvus milvus 1 Banbridge Down
13557. IB127044 02 Apr 20 Buzzard Buteo buteo 1 South Slob Wexford
13558. IB127043 02 Apr 20 Raven Corvus corax 4 Monkstown Dublin
13559. IB127033 01 Apr 20 Black Redstart Phoenicurus ochruros 1 Glenealy Wicklow
13560. IB127019 31 Mar 20 Buzzard Buteo buteo 3 Dargle / Fassaroe Wicklow
13561. IB127007 31 Mar 20 White-fronted Goose Anser albifrons 71 Ballygawley Sligo
13562. IB127006 31 Mar 20 Buzzard Buteo buteo 4 Clongriffin Dublin
13563. IB127002 31 Mar 20 Wheatear Oenanthe oenanthe 1 Tory Island Donegal
13564. IB127001 31 Mar 20 Razorbill Alca torda 40 Tory Island Donegal
13565. IB127000 31 Mar 20 Puffin Fratercula arctica 20 Tory Island Donegal
13566. IB126999 31 Mar 20 Buzzard Buteo buteo 3 Baldoyle Dublin
13567. IB126991 30 Mar 20 Brent Goose Branta bernicla 8 Dun Laoghaire Dublin
13568. IB126988 30 Mar 20 Purple Sandpiper Calidris maritima 3 Greystones Wicklow
13569. IB126985 30 Mar 20 Hen Harrier Circus cyaneus 1 Seabank Louth
13570. IB126984 30 Mar 20 Osprey Pandion haliaetus 1 Seabank Louth
13571. IB126981 30 Mar 20 Pink-footed Goose Anser brachyrhynchus 4 Lough Neagh Armagh
13572. IB126975 30 Mar 20 Buzzard Buteo buteo 1 Seabank Louth
13573. IB126970 29 Mar 20 Osprey Pandion haliaetus 1 Lurgangreen Louth
13574. IB126966 29 Mar 20 Raven Corvus corax 1 Monkstown Dublin
13575. IB126963 29 Mar 20 Sparrowhawk Accipiter nisus 1 Swords Dublin
13576. IB126953 29 Mar 20 Mandarin Duck Aix galericulata 1 Royal Canal Dublin
13577. IB126951 28 Mar 20 Buzzard Buteo buteo 2 North Cork Cork
13578. IB126945 28 Mar 20 Peregrine Falco peregrinus 1 Lough Neagh Armagh
13579. IB126944 28 Mar 20 Pink-footed Goose Anser brachyrhynchus 4 Lough Neagh Armagh
13580. IB126943 28 Mar 20 Black-tailed Godwit Limosa limosa 100 Lough Neagh Armagh
13581. IB126937 28 Mar 20 Brent Goose Branta bernicla 6 Magheraroarty Donegal
13582. IB126936 28 Mar 20 Mandarin Duck Aix galericulata 1 Rathfarnham Dublin
13583. IB126921 27 Mar 20 Kumlien's Gull Larus g. kumlieni 1 Tralee Kerry
13584. IB126918 27 Mar 20 Chiffchaff Phylloscopus collybita 1 Macroom Cork
13585. IB126916 27 Mar 20 Buzzard Buteo buteo 1 Macroom Cork
13586. IB126913 27 Mar 20 Willow Warbler Phylloscopus trochilus 3 Lough Neagh Armagh
13587. IB126912 27 Mar 20 Gadwall Anas strepera 2 Rogerstown Dublin
13588. IB126911 27 Mar 20 Buzzard Buteo buteo 2 Rogerstown Dublin
13589. IB126905 27 Mar 20 Buzzard Buteo buteo 2 Sutton Dublin
13590. IB126902 27 Mar 20 Pintail Anas acuta 1 Tory Island Donegal
13591. IB126895 27 Mar 20 Marsh Harrier Circus aeruginosus 1 Undisclosed Location Westmeath
13592. IB126867 26 Mar 20 Chiffchaff Phylloscopus collybita 1 Swords Dublin
13593. IB126866 26 Mar 20 Buzzard Buteo buteo 2 Swords Dublin
13594. IB126865 26 Mar 20 Sand Martin Riparia riparia 40 Pomeroy Tyrone
13595. IB126863 26 Mar 20 Chiffchaff Phylloscopus collybita 6 Lough Neagh Armagh
13596. IB126862 26 Mar 20 Blackcap Sylvia atricapilla 3 Lough Neagh Armagh
13597. IB126849 26 Mar 20 Buzzard Buteo buteo 3 Forth Mountain Wexford
13598. IB126812 25 Mar 20 Goldcrest Regulus regulus 1 Tory Island Donegal
13599. IB126811 25 Mar 20 Chiffchaff Phylloscopus collybita 1 Tory Island Donegal
13600. IB126810 25 Mar 20 Wheatear Oenanthe oenanthe 1 Dun Laoghaire Dublin
Total Sightings Found : 30128 Previous 50 Sightings | Next 50 Sightings