Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 31019 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
13701. IB130663 14 Aug 20 Gull-billed Tern Gelochelidon nilotica 1 Tacumshin Wexford
13702. IB130658 13 Aug 20 Eider Somateria mollissima 100 Dunfanaghy Donegal
13703. IB130647 13 Aug 20 Wheatear Oenanthe oenanthe 100 Achill Island Mayo
13704. IB130645 13 Aug 20 Mediterranean Gull Larus melanocephalus 1 Rosscarbery Cork
13705. IB130657 12 Aug 20 Buzzard Buteo buteo 1 Tallow Waterford
13706. IB130642 12 Aug 20 Lesser Whitethroat Sylvia curruca 1 Tacumshane Wexford
13707. IB130636 12 Aug 20 Sandwich Tern Sterna sandvicensis 6 Achill Island Mayo
13708. IB130633 12 Aug 20 Common Tern Sterna hirundo 1 Dundalk Louth
13709. IB130629 12 Aug 20 Glossy Ibis Plegadis fulcinellus 1 North Bull Island Dublin
13710. IB130623 12 Aug 20 Spoonbill Platalea leucorodia 1 Kilcoole Wicklow
13711. IB130607 12 Aug 20 Sparrowhawk Accipiter nisus 1 Lough Gara Roscommon
13712. IB130605 12 Aug 20 Razorbill Alca torda 2 Newcastle Wicklow
13713. IB130602 12 Aug 20 Spotted Sandpiper Actitis macularius 1 Castle Espie Down
13714. IB130595 12 Aug 20 Mute Swan Cygnus olor 12 Tacumshin Wexford
13715. IB130593 11 Aug 20 Peregrine Falco peregrinus 1 Annaghgortagh Westmeath
13716. IB130592 11 Aug 20 Sparrowhawk Accipiter nisus 1 Inch Wexford
13717. IB130588 11 Aug 20 Rose-coloured Starling Sturnus roseus 1 Rossnowlagh Donegal
13718. IB130586 11 Aug 20 Buzzard Buteo buteo 1 Limerick Racecourse Limerick
13719. IB130582 11 Aug 20 Peregrine Falco peregrinus 1 Lurgangreen Louth
13720. IB130572 11 Aug 20 Stone-curlew Burhinus oedicnemus 1 Kilcoole Wicklow
13721. IB130571 10 Aug 20 Stone-curlew Burhinus oedicnemus 1 Kilcoole Wicklow
13722. IB130568 10 Aug 20 Wheatear Oenanthe oenanthe 1 Dun Laoghaire Dublin
13723. IB130311 10 Aug 20 Golden Eagle Aquila chrysaetos 1 Arroo Mountain Leitrim
13724. IB130561 09 Aug 20 Buzzard Buteo buteo 1 Limerick Racecourse Limerick
13725. IB130558 09 Aug 20 Buzzard Buteo buteo 2 Crecora Limerick
13726. IB130557 09 Aug 20 Kingfisher Alcedo atthis 1 Lough Gara Sligo
13727. IB130556 09 Aug 20 Buzzard Buteo buteo 1 Cloonloo Roscommon
13728. IB130553 09 Aug 20 Common Tern Sterna hirundo 1 Dun Laoghaire Dublin
13729. IB130549 09 Aug 20 Mediterranean Gull Larus melanocephalus 4 Rosscarbery Cork
13730. IB130548 09 Aug 20 Spotted Sandpiper Actitis macularius 1 Castle Espie Down
13731. IB130541 08 Aug 20 Buzzard Buteo buteo 3 Macroom Cork
13732. IB130540 08 Aug 20 Sparrowhawk Accipiter nisus 1 Lurgangreen Louth
13733. IB130538 08 Aug 20 Rock Dove Columba livia 1 Tory Island Donegal
13734. IB130537 08 Aug 20 Whinchat Saxicola rubetra 1 Newcastle Wicklow
13735. IB130535 08 Aug 20 Pectoral Sandpiper Calidris melanotos 1 Lough Neagh Antrim
13736. IB130532 08 Aug 20 Sparrowhawk Accipiter nisus 1 North Bull Island Dublin
13737. IB130518 07 Aug 20 Chough Pyrrhocorax pyrrhocorax 5 Lissagriffin Cork
13738. IB130500 06 Aug 20 Kingfisher Alcedo atthis 1 Doagh Antrim
13739. IB130494 06 Aug 20 Raven Corvus corax 4 Hook Peninsula Wexford
13740. IB130490 06 Aug 20 Great Skua Stercorarius skua 1 St. John's Point Down
13741. IB130482 06 Aug 20 Kestrel Falco tinnunculus 1 Portrane Dublin
13742. IB130473 05 Aug 20 Wheatear Oenanthe oenanthe 5 Galtee Mountains Tipperary
13743. IB130472 05 Aug 20 Kestrel Falco tinnunculus 5 Galtee Mountains Tipperary
13744. IB130471 05 Aug 20 Kestrel Falco tinnunculus 1 Crecora Limerick
13745. IB130451 05 Aug 20 Great Spotted Woodpecker Dendrocopos major 1 Kildavin Carlow
13746. IB130453 04 Aug 20 Sparrowhawk Accipiter nisus 1 Athenry Galway
13747. IB130445 04 Aug 20 Peregrine Falco peregrinus 2 Seabank Louth
13748. IB130441 04 Aug 20 Curlew Numenius arquata 1 Cork Harbour Cork
13749. IB130440 04 Aug 20 Raven Corvus corax 1 Gearagh Cork
13750. IB130439 04 Aug 20 Mediterranean Gull Larus melanocephalus 2 Ballyquinn Waterford
Total Sightings Found : 31019 Previous 50 Sightings | Next 50 Sightings