Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 29709 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
14051. IB121123 20 Sept 19 Chough Pyrrhocorax pyrrhocorax 4 Carrahane Kerry
14052. IB121118 20 Sept 19 Buzzard Buteo buteo 2 Croom Limerick
14053. IB121098 20 Sept 19 Sparrowhawk Accipiter nisus 1 Lucan Dublin
14054. IB121089 19 Sept 19 Blue-winged Teal Anas discors 1 Lady's Island Lake Wexford
14055. IB121088 19 Sept 19 Goldcrest Regulus regulus 1 Tory Island Donegal
14056. IB121085 19 Sept 19 Mediterranean Gull Larus melanocephalus 1 Rosscarbery Cork
14057. IB121084 19 Sept 19 Sandwich Tern Sterna sandvicensis 6 Rosscarbery Cork
14058. IB121083 19 Sept 19 Chough Pyrrhocorax pyrrhocorax 23 Rosscarbery Cork
14059. IB121050 18 Sept 19 American Black Tern Chlidonias n. surinamensis 1 Tacumshin Wexford
14060. IB121046 18 Sept 19 White-tailed Eagle Haliaeetus albicilla 1 Skellig Michael Kerry
14061. IB121042 18 Sept 19 American Golden Plover Pluvialis dominica 1 Lough Swilly Donegal
14062. IB121039 17 Sept 19 Short-billed Dowitcher Limnodromus griseus 1 Dundalk Louth
14063. IB121038 17 Sept 19 Pectoral Sandpiper Calidris melanotos 1 Blennerville Kerry
14064. IB121035 17 Sept 19 Wheatear Oenanthe oenanthe 1 Knockadoon Head Cork
14065. IB121034 17 Sept 19 Chough Pyrrhocorax pyrrhocorax 2 Knockadoon Head Cork
14066. IB121033 17 Sept 19 Buzzard Buteo buteo 2 Knockadoon Head Cork
14067. IB121028 17 Sept 19 Common Rosefinch Carpodacus erythrinus 1 Inishbofin Galway
14068. IB121027 17 Sept 19 Melodious Warbler Hippolais polyglotta 1 Inishbofin Galway
14069. IB121026 17 Sept 19 Citrine Wagtail Motacilla citreola 1 Inishbofin Galway
14070. IB121008 17 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Rossbeigh Kerry
14071. IB121005 17 Sept 19 Osprey Pandion haliaetus 1 Timoleague Cork
14072. IB121001 16 Sept 19 Carrion Crow Corvus corone 1 Callinafercy Kerry
14073. IB121000 16 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Cromane Point Kerry
14074. IB120999 16 Sept 19 Lesser Black-backed Gull Larus fuscus 1 Dundalk Louth
14075. IB120996 16 Sept 19 Black Tern Chlidonias niger 1 Burtonport Donegal
14076. IB120986 15 Sept 19 Mediterranean Gull Larus melanocephalus 1 Greystones Wicklow
14077. IB120983 15 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Lady's Island Lake Wexford
14078. IB120982 15 Sept 19 White-throated Sparrow Zonotrichia albicollis 1 Castlemaine Kerry
14079. IB120979 15 Sept 19 Kestrel Falco tinnunculus 1 Golden Tipperary
14080. IB120978 15 Sept 19 Buzzard Buteo buteo 1 Golden Tipperary
14081. IB120963 14 Sept 19 Common Scoter Melanittia nigra 1 Kill Kildare
14082. IB120957 14 Sept 19 Water Rail Rallus aquaticus 4 Rosscarbery Cork
14083. IB120956 14 Sept 19 Kingfisher Alcedo atthis 1 Rosscarbery Cork
14084. IB120955 14 Sept 19 Ruff Philomachus pugnax 2 Clonakilty Cork
14085. IB120943 14 Sept 19 Buzzard Buteo buteo 1 Swords Dublin
14086. IB120938 14 Sept 19 Glossy Ibis Plegadis fulcinellus 1 Tacumshin Wexford
14087. IB120917 14 Sept 19 American Golden Plover Pluvialis dominica 1 Carrahane Kerry
14088. IB120912 13 Sept 19 Wheatear Oenanthe oenanthe 3 Rush Dublin
14089. IB120909 13 Sept 19 Wheatear Oenanthe oenanthe 1 Howth Peninsula Dublin
14090. IB120900 13 Sept 19 Eastern Subalpine Warbler Sylvia cantillans 1 Tory Island Donegal
14091. IB120898 13 Sept 19 Wheatear Oenanthe oenanthe 1 Divis Mountain Antrim
14092. IB120897 13 Sept 19 Woodchat Shrike Lanius senator 1 Cape Clear Island Cork
14093. IB120862 12 Sept 19 Pectoral Sandpiper Calidris melanotos 1 Tacumshin Wexford
14094. IB124192 11 Sept 19 Goosander Mergus merganser 3 Broad Lough Wicklow
14095. IB120842 11 Sept 19 Raven Corvus corax 1 Knockadoon Head Cork
14096. IB120837 11 Sept 19 Wheatear Oenanthe oenanthe 1 Knockadoon Head Cork
14097. IB120827 11 Sept 19 Ring-billed Gull Larus delawarensis 1 Black Rock Kerry
14098. IB120807 11 Sept 19 Wilson's Phalarope Phalaropus tricolor 1 Tacumshin Wexford
14099. IB120802 10 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Carrahane Kerry
14100. IB120794 10 Sept 19 Wilson's Phalarope Phalaropus tricolor 1 Tacumshin Wexford
Total Sightings Found : 29709 Previous 50 Sightings | Next 50 Sightings