Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 31019 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
14251. IB128030 29 Apr 20 Whimbrel Numenius phaeopus 30 Derrytrasna Armagh
14252. IB128024 29 Apr 20 Great Spotted Woodpecker Dendrocopos major 1 Gowran Kilkenny
14253. IB128042 28 Apr 20 Red Kite Milvus milvus 1 Castlelyons Cork
14254. IB128011 28 Apr 20 Cuckoo Cuculus canorus 1 Shannon Callows Tipperary
14255. IB128010 28 Apr 20 Kestrel Falco tinnunculus 1 Seabank Louth
14256. IB127998 28 Apr 20 Little Egret Egretta garzetta 1 Glasnevin Dublin
14257. IB127996 28 Apr 20 Crossbill Loxia curvirostra 1 Ballygawley Sligo
14258. IB127987 28 Apr 20 Buzzard Buteo buteo 1 Baldoyle Dublin
14259. IB127986 28 Apr 20 Stock Dove Columba oenas 1 Banbridge Donegal
14260. IB127967 27 Apr 20 Whitethroat Sylvia communis 1 Banbridge Down
14261. IB127966 27 Apr 20 Red Kite Milvus milvus 1 Banbridge Down
14262. IB127965 27 Apr 20 Whimbrel Numenius phaeopus 60 Crossmolina Mayo
14263. IB127953 27 Apr 20 Sedge Warbler Acrocephalus schoenobaenus 5 Dunkineely Donegal
14264. IB127952 27 Apr 20 Little Tern Sterna albifrons 2 Black Rock Kerry
14265. IB127950 27 Apr 20 Sedge Warbler Acrocephalus schoenobaenus 1 Baldoyle Dublin
14266. IB127949 27 Apr 20 Buzzard Buteo buteo 1 Baldoyle Dublin
14267. IB127947 27 Apr 20 Great Northern Diver Gavia immer 1 Tory Island Donegal
14268. IB127945 27 Apr 20 Whitethroat Sylvia communis 2 Derrylee Armagh
14269. IB127940 26 Apr 20 Osprey Pandion haliaetus 1 Cork Harbour Cork
14270. IB127936 26 Apr 20 Marsh Harrier Circus aeruginosus 1 Undisclosed Location Westmeath
14271. IB127927 26 Apr 20 Stock Dove Columba oenas 14 Crosshaven Cork
14272. IB127923 26 Apr 20 Great Northern Diver Gavia immer 1 Tory Island Donegal
14273. IB127921 26 Apr 20 Swift Apus apus 10 Ballinacor Armagh
14274. IB127920 26 Apr 20 Whimbrel Numenius phaeopus 30 Ballinacor Armagh
14275. IB127915 26 Apr 20 Hawfinch Coccothraustes coccotharustes 1 Camp Kerry
14276. IB127909 26 Apr 20 Ruff Philomachus pugnax 1 Inch Island Donegal
14277. IB127905 26 Apr 20 Whimbrel Numenius phaeopus 100 Waterville Kerry
14278. IB127901 26 Apr 20 White Wagtail Motacilla a. alba 2 Dunkineely Donegal
14279. IB127900 26 Apr 20 Whimbrel Numenius phaeopus 8 Dunkineely Donegal
14280. IB127891 26 Apr 20 Sedge Warbler Acrocephalus schoenobaenus 1 Baldoyle Dublin
14281. IB127890 26 Apr 20 Turtle Dove Streptopelia turtur 1 Waterville Kerry
14282. IB127889 26 Apr 20 Whimbrel Numenius phaeopus 100 Toormore Cork
14283. IB127876 25 Apr 20 Grasshopper Warbler Locustella naevia 1 Dunbeacon Cork
14284. IB127873 25 Apr 20 Buzzard Buteo buteo 1 Baldoyle Dublin
14285. IB127872 25 Apr 20 Red Kite Milvus milvus 1 Banbridge Down
14286. IB127870 25 Apr 20 Grasshopper Warbler Locustella naevia 2 Dundalk Louth
14287. IB127869 25 Apr 20 Sedge Warbler Acrocephalus schoenobaenus 10 Waterville Kerry
14288. IB127855 25 Apr 20 Little Ringed Plover Thinornis dubius 1 Cork City Cork
14289. IB127849 24 Apr 20 Crossbill Loxia curvirostra 2 Shanvolahan Mayo
14290. IB127848 24 Apr 20 Ruff Philomachus pugnax 3 Dundalk Louth
14291. IB127842 24 Apr 20 Whimbrel Numenius phaeopus 36 Rogerstown Dublin
14292. IB127841 24 Apr 20 Hen Harrier Circus cyaneus 1 Seabank Louth
14293. IB127840 24 Apr 20 Whimbrel Numenius phaeopus 2 Tory Island Donegal
14294. IB127836 24 Apr 20 Golden Plover Pluvalis apricaria 5 Tory Island Donegal
14295. IB127835 24 Apr 20 Great Spotted Woodpecker Dendrocopos major 2 Glenealy Wicklow
14296. IB127834 24 Apr 20 Sparrowhawk Accipiter nisus 1 Glenealy Wicklow
14297. IB127816 23 Apr 20 Brent Goose Branta bernicla 100 Black Rock Kerry
14298. IB127815 23 Apr 20 Whimbrel Numenius phaeopus 42 Black Rock Kerry
14299. IB127811 23 Apr 20 Blackcap Sylvia atricapilla 3 Gearagh Cork
14300. IB127804 23 Apr 20 Willow Warbler Phylloscopus trochilus 1 Shanvolahan Mayo
Total Sightings Found : 31019 Previous 50 Sightings | Next 50 Sightings