Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 31019 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
14301. IB127800 23 Apr 20 Buzzard Buteo buteo 3 Clongriffin Dublin
14302. IB127799 23 Apr 20 Brent Goose Branta bernicla 40 Baldoyle Dublin
14303. IB127795 23 Apr 20 Great Spotted Woodpecker Dendrocopos major 1 Belfast City Antrim
14304. IB127779 23 Apr 20 Blackcap Sylvia atricapilla 1 Tory Island Donegal
14305. IB127780 22 Apr 20 Sand Martin Riparia riparia 20 Sutton Dublin
14306. IB127771 22 Apr 20 Grasshopper Warbler Locustella naevia 1 Forth Mountain Wexford
14307. IB127769 22 Apr 20 Buzzard Buteo buteo 2 Macroom Cork
14308. IB127764 22 Apr 20 Buzzard Buteo buteo 1 Maynooth Kildare
14309. IB127763 22 Apr 20 Blackcap Sylvia atricapilla 1 Maynooth Kildare
14310. IB127762 22 Apr 20 Blackcap Sylvia atricapilla 1 Youghal Cork
14311. IB127754 22 Apr 20 Chiffchaff Phylloscopus collybita 1 Tory Island Donegal
14312. IB127753 22 Apr 20 Blackcap Sylvia atricapilla 1 Tory Island Donegal
14313. IB127790 21 Apr 20 Hawfinch Coccothraustes coccotharustes 1 Arklow Wicklow
14314. IB127739 21 Apr 20 Blackcap Sylvia atricapilla 1 Newcastle Wicklow
14315. IB127736 21 Apr 20 Reed Warbler Acrocephalus scirpaceus 1 Ballinacor Armagh
14316. IB127735 21 Apr 20 Common Sandpiper Actitis hypoleucos 7 Ballinacor Armagh
14317. IB127734 21 Apr 20 Whimbrel Numenius phaeopus 7 Ballinacor Armagh
14318. IB127724 21 Apr 20 Buzzard Buteo buteo 2 Clongriffin Dublin
14319. IB127723 21 Apr 20 Buzzard Buteo buteo 5 Crecora Limerick
14320. IB127714 20 Apr 20 Common Sandpiper Actitis hypoleucos 1 Dundalk Louth
14321. IB127713 20 Apr 20 Peregrine Falco peregrinus 1 Seabank Louth
14322. IB127711 20 Apr 20 Grasshopper Warbler Locustella naevia 1 Ballinacor Armagh
14323. IB127710 20 Apr 20 Willow Warbler Phylloscopus trochilus 3 Ballinacor Armagh
14324. IB127698 20 Apr 20 Spotted Redshank Tringa erythropus 1 Dundalk Louth
14325. IB127693 20 Apr 20 Collared Pratincole Glareola pratincola 1 Gearagh Cork
14326. IB127692 19 Apr 20 Swift Apus apus 1 Dungarvan Waterford
14327. IB127681 19 Apr 20 Whimbrel Numenius phaeopus 21 Lough Neagh Armagh
14328. IB127680 19 Apr 20 Common Sandpiper Actitis hypoleucos 3 Lough Neagh Armagh
14329. IB127679 19 Apr 20 Black-necked Grebe Podiceps nigricollis 1 Lough Neagh Armagh
14330. IB127673 19 Apr 20 Black Redstart Phoenicurus ochruros 1 Crosshaven Cork
14331. IB127662 19 Apr 20 Sparrowhawk Accipiter nisus 2 Ballsbridge Dublin
14332. IB127661 19 Apr 20 Common Sandpiper Actitis hypoleucos 1 Finglas Dublin
14333. IB127660 19 Apr 20 Collared Pratincole Glareola pratincola 1 Gearagh Cork
14334. IB127659 18 Apr 20 Sparrowhawk Accipiter nisus 1 Beara Peninsula Kerry
14335. IB127658 18 Apr 20 Cuckoo Cuculus canorus 1 Kilmoyley Kerry
14336. IB127657 18 Apr 20 Collared Pratincole Glareola pratincola 1 Gearagh Cork
14337. IB127650 18 Apr 20 Swift Apus apus 2 Ballinacor Armagh
14338. IB127648 18 Apr 20 Blackcap Sylvia atricapilla 2 Dunkineely Donegal
14339. IB127647 18 Apr 20 Osprey Pandion haliaetus 1 Lurgangreen Louth
14340. IB127633 18 Apr 20 Barnacle Goose Branta leucopsis 1 Seabank Louth
14341. IB127632 18 Apr 20 Brent Goose Branta bernicla 50 Seabank Louth
14342. IB127631 18 Apr 20 Tufted Duck Aythya fuligula 2 Tory Island Donegal
14343. IB127630 18 Apr 20 Dunnock Prunella modularis 1 Tory Island Donegal
14344. IB127621 18 Apr 20 Black-tailed Godwit Limosa limosa 1 Tory Island Donegal
14345. IB127617 17 Apr 20 Lesser Black-backed Gull Larus fuscus 1 Lurgangreen Louth
14346. IB127614 17 Apr 20 Swallow Hirundo rustica 3 Straffan Kildare
14347. IB127613 17 Apr 20 Purple Sandpiper Calidris maritima 3 Dun Laoghaire Dublin
14348. IB127610 17 Apr 20 Common Sandpiper Actitis hypoleucos 2 Lough Neagh Armagh
14349. IB127606 17 Apr 20 Mediterranean Gull Larus melanocephalus 1 Great Island Cork
14350. IB127604 17 Apr 20 Curlew Numenius arquata 1 Tory Island Donegal
Total Sightings Found : 31019 Previous 50 Sightings | Next 50 Sightings