Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 31019 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
14351. IB127600 17 Apr 20 Lapland Bunting Calcarius lapponicus 1 Tory Island Donegal
14352. IB127586 16 Apr 20 Whitethroat Sylvia communis 1 Forth Mountain Wexford
14353. IB127584 16 Apr 20 Buzzard Buteo buteo 1 Ballycotton Cork
14354. IB127583 16 Apr 20 Swallow Hirundo rustica 1 Celbridge Kildare
14355. IB127582 16 Apr 20 Chiffchaff Phylloscopus collybita 1 Swords Dublin
14356. IB127579 16 Apr 20 Chiffchaff Phylloscopus collybita 2 Dunkineely Donegal
14357. IB127575 16 Apr 20 Common Sandpiper Actitis hypoleucos 3 Rathfarnham Dublin
14358. IB127574 16 Apr 20 Buzzard Buteo buteo 1 Baldoyle Dublin
14359. IB127571 16 Apr 20 Chiffchaff Phylloscopus collybita 1 Macroom Cork
14360. IB127563 16 Apr 20 Buzzard Buteo buteo 1 Seabank Louth
14361. IB127643 15 Apr 20 Barn Owl Tyto alba 1 Cavemount Bog Offaly
14362. IB127560 15 Apr 20 Brent Goose Branta bernicla 100 Black Rock Kerry
14363. IB127558 15 Apr 20 Red Grouse Lagopus lagopus 2 Tirbradden Mountain Dublin
14364. IB127557 15 Apr 20 Raven Corvus corax 2 Athlone Westmeath
14365. IB127548 15 Apr 20 White Wagtail Motacilla a. alba 12 Ballinacor Armagh
14366. IB127534 15 Apr 20 Buzzard Buteo buteo 2 Baldoyle Dublin
14367. IB127532 15 Apr 20 Eider Somateria mollissima 3 Tory Island Donegal
14368. IB127525 15 Apr 20 House Martin Delichon urbica 5 Crecora Limerick
14369. IB127524 15 Apr 20 Pink-footed Goose Anser brachyrhynchus 3 Lurgangreen Louth
14370. IB127522 15 Apr 20 Corncrake Crex crex 1 Tory Island Donegal
14371. IB127520 15 Apr 20 Osprey Pandion haliaetus 1 Lurgangreen Louth
14372. IB127517 14 Apr 20 Golden Plover Pluvalis apricaria 100 Two Rock Mountain Dublin
14373. IB127516 14 Apr 20 Red Grouse Lagopus lagopus 2 Two Rock Mountain Dublin
14374. IB127515 14 Apr 20 Iceland Gull Larus glaucoides 1 Great Island Cork
14375. IB127514 14 Apr 20 Meadow Pipit Anthus pratensis 1 Tory Island Donegal
14376. IB127513 14 Apr 20 Sparrowhawk Accipiter nisus 2 Ballsbridge Dublin
14377. IB127512 14 Apr 20 Wheatear Oenanthe oenanthe 1 Ballycoton Cork
14378. IB127506 14 Apr 20 Willow Warbler Phylloscopus trochilus 4 Dunkineely Donegal
14379. IB127500 14 Apr 20 Cattle Egret Bubulcus ibis 7 Courtmacsherry Cork
14380. IB127499 14 Apr 20 Buzzard Buteo buteo 1 Swords Dublin
14381. IB127498 14 Apr 20 Red Kite Milvus milvus 1 Delgany Wicklow
14382. IB127489 13 Apr 20 Grasshopper Warbler Locustella naevia 12 Kilmoyley Kerry
14383. IB127468 13 Apr 20 Blackcap Sylvia atricapilla 1 Gearagh Cork
14384. IB127467 13 Apr 20 Buzzard Buteo buteo 2 Gearagh Cork
14385. IB127461 13 Apr 20 Sparrowhawk Accipiter nisus 3 Ballsbridge Dublin
14386. IB127458 13 Apr 20 Eider Somateria mollissima 2 North Bull Island Dublin
14387. IB127451 13 Apr 20 Ruff Philomachus pugnax 1 Dundalk Louth
14388. IB127449 13 Apr 20 Spotted Redshank Tringa erythropus 1 Dundalk Louth
14389. IB127434 12 Apr 20 Sparrowhawk Accipiter nisus 1 Ballsbridge Dublin
14390. IB127429 12 Apr 20 Swallow Hirundo rustica 70 Gearagh Cork
14391. IB127421 12 Apr 20 Leach's Petrel Oceanodroma leucorhoa 1 Gearagh Cork
14392. IB127668 11 Apr 20 Buzzard Buteo buteo 1 Donaghmede Dublin
14393. IB127415 11 Apr 20 Peregrine Falco peregrinus 1 Great Island Cork
14394. IB127413 11 Apr 20 Osprey Pandion haliaetus 1 Undisclosed Location Waterford
14395. IB127404 11 Apr 20 Buzzard Buteo buteo 2 Kilcolman Fen Cork
14396. IB127392 11 Apr 20 Common Tern Sterna hirundo 2 Lough Neagh Armagh
14397. IB127382 11 Apr 20 Chiffchaff Phylloscopus collybita 2 Crecora Limerick
14398. IB127379 11 Apr 20 Redwing Turdus iliacus 1 Crecora Limerick
14399. IB127377 11 Apr 20 Pink-footed Goose Anser brachyrhynchus 5 Tory Island Donegal
14400. IB127360 10 Apr 20 Spotted Redshank Tringa erythropus 1 Dundalk Louth
Total Sightings Found : 31019 Previous 50 Sightings | Next 50 Sightings