Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 30132 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
14501. IB120982 15 Sept 19 White-throated Sparrow Zonotrichia albicollis 1 Castlemaine Kerry
14502. IB120979 15 Sept 19 Kestrel Falco tinnunculus 1 Golden Tipperary
14503. IB120978 15 Sept 19 Buzzard Buteo buteo 1 Golden Tipperary
14504. IB120963 14 Sept 19 Common Scoter Melanittia nigra 1 Kill Kildare
14505. IB120957 14 Sept 19 Water Rail Rallus aquaticus 4 Rosscarbery Cork
14506. IB120956 14 Sept 19 Kingfisher Alcedo atthis 1 Rosscarbery Cork
14507. IB120955 14 Sept 19 Ruff Philomachus pugnax 2 Clonakilty Cork
14508. IB120943 14 Sept 19 Buzzard Buteo buteo 1 Swords Dublin
14509. IB120938 14 Sept 19 Glossy Ibis Plegadis fulcinellus 1 Tacumshin Wexford
14510. IB120917 14 Sept 19 American Golden Plover Pluvialis dominica 1 Carrahane Kerry
14511. IB120912 13 Sept 19 Wheatear Oenanthe oenanthe 3 Rush Dublin
14512. IB120909 13 Sept 19 Wheatear Oenanthe oenanthe 1 Howth Peninsula Dublin
14513. IB120900 13 Sept 19 Eastern Subalpine Warbler Sylvia cantillans 1 Tory Island Donegal
14514. IB120898 13 Sept 19 Wheatear Oenanthe oenanthe 1 Divis Mountain Antrim
14515. IB120897 13 Sept 19 Woodchat Shrike Lanius senator 1 Cape Clear Island Cork
14516. IB120862 12 Sept 19 Pectoral Sandpiper Calidris melanotos 1 Tacumshin Wexford
14517. IB124192 11 Sept 19 Goosander Mergus merganser 3 Broad Lough Wicklow
14518. IB120842 11 Sept 19 Raven Corvus corax 1 Knockadoon Head Cork
14519. IB120837 11 Sept 19 Wheatear Oenanthe oenanthe 1 Knockadoon Head Cork
14520. IB120827 11 Sept 19 Ring-billed Gull Larus delawarensis 1 Black Rock Kerry
14521. IB120807 11 Sept 19 Wilson's Phalarope Phalaropus tricolor 1 Tacumshin Wexford
14522. IB120802 10 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Carrahane Kerry
14523. IB120794 10 Sept 19 Wilson's Phalarope Phalaropus tricolor 1 Tacumshin Wexford
14524. IB120792 10 Sept 19 Wheatear Oenanthe oenanthe 2 Dun Laoghaire Dublin
14525. IB120791 10 Sept 19 Kestrel Falco tinnunculus 1 Mullingar Westmeath
14526. IB120803 09 Sept 19 Curlew Sandpiper Calidris ferruginea 1 Ventry Kerry
14527. IB120764 09 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Tacumshin Wexford
14528. IB120733 08 Sept 19 Sandwich Tern Sterna sandvicensis 3 Kilcoole Wicklow
14529. IB120729 08 Sept 19 American Golden Plover Pluvialis dominica 1 Dingle Peninsula Kerry
14530. IB120724 08 Sept 19 Kestrel Falco tinnunculus 1 Rush Dublin
14531. IB120709 08 Sept 19 Wilson's Phalarope Phalaropus tricolor 1 Tacumshin Wexford
14532. IB120700 07 Sept 19 Pectoral Sandpiper Calidris melanotos 2 Tacumshin Wexford
14533. IB120693 07 Sept 19 Black Tern Chlidonias niger 1 Greystones Wicklow
14534. IB120681 07 Sept 19 Sanderling Calidris alba 1 Broad Lough Wicklow
14535. IB120680 07 Sept 19 Goosander Mergus merganser 3 Broad Lough Wicklow
14536. IB120679 07 Sept 19 Yellow-legged Gull Larus michahellis 1 Broad Lough Wicklow
14537. IB120678 07 Sept 19 Wheatear Oenanthe oenanthe 1 Adara Donegal
14538. IB120625 06 Sept 19 Pectoral Sandpiper Calidris melanotos 1 Tacumshin Wexford
14539. IB120624 06 Sept 19 Lapland Bunting Calcarius lapponicus 1 Tacumshin Wexford
14540. IB120602 06 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Tacumshin Wexford
14541. IB120580 05 Sept 19 Curlew Sandpiper Calidris ferruginea 2 Belfast Lough Down
14542. IB120569 05 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Tacumshin Wexford
14543. IB120562 05 Sept 19 Wheatear Oenanthe oenanthe 2 Dun Laoghaire Dublin
14544. IB120506 04 Sept 19 Wheatear Oenanthe oenanthe 2 Knockadoon Head Cork
14545. IB120479 04 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Tacumshin Wexford
14546. IB120464 03 Sept 19 Spotted Flycatcher Muscicapa striata 3 Belgard Road Dublin
14547. IB120450 02 Sept 19 Buzzard Buteo buteo 2 Dodder Valley Park Dublin
14548. IB120427 02 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Rosse Point Sligo
14549. IB120406 01 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Rosses Sligo
14550. IB120404 01 Sept 19 Yellow-legged Gull Larus michahellis 2 Dundalk Louth
Total Sightings Found : 30132 Previous 50 Sightings | Next 50 Sightings