Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 31022 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
15351. IB121263 25 Sept 19 Blue-winged Teal Anas discors 1 Lady's Island Lake Wexford
15352. IB121257 25 Sept 19 Sparrowhawk Accipiter nisus 1 Gearagh Cork
15353. IB121245 25 Sept 19 Marsh Harrier Circus aeruginosus 1 Gearagh Cork
15354. IB121233 24 Sept 19 Sandwich Tern Sterna sandvicensis 7 Howth Peninsula Dublin
15355. IB121230 24 Sept 19 American Golden Plover Pluvialis dominica 1 Belmullet Peninsula Mayo
15356. IB121232 23 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Lady's Island Lake Wexford
15357. IB121210 23 Sept 19 American Golden Plover Pluvialis dominica 1 Tawin Island Galway
15358. IB121201 23 Sept 19 Great White Egret Egretta alba 1 Mullaghmore Sligo
15359. IB121187 22 Sept 19 Greylag Goose Anser anser 4 Tory Island Donegal
15360. IB121172 22 Sept 19 Hen Harrier Circus cyaneus 2 Lough Boora Discovery Park Offaly
15361. IB121169 22 Sept 19 Goosander Mergus merganser 1 Salterstown Louth
15362. IB121130 21 Sept 19 Barn Owl Tyto alba 2 Undisclosed Location Louth
15363. IB121124 20 Sept 19 Brent Goose Branta bernicla 10 Carrahane Kerry
15364. IB121123 20 Sept 19 Chough Pyrrhocorax pyrrhocorax 4 Carrahane Kerry
15365. IB121118 20 Sept 19 Buzzard Buteo buteo 2 Croom Limerick
15366. IB121098 20 Sept 19 Sparrowhawk Accipiter nisus 1 Lucan Dublin
15367. IB121089 19 Sept 19 Blue-winged Teal Anas discors 1 Lady's Island Lake Wexford
15368. IB121088 19 Sept 19 Goldcrest Regulus regulus 1 Tory Island Donegal
15369. IB121085 19 Sept 19 Mediterranean Gull Larus melanocephalus 1 Rosscarbery Cork
15370. IB121084 19 Sept 19 Sandwich Tern Sterna sandvicensis 6 Rosscarbery Cork
15371. IB121083 19 Sept 19 Chough Pyrrhocorax pyrrhocorax 23 Rosscarbery Cork
15372. IB121050 18 Sept 19 American Black Tern Chlidonias n. surinamensis 1 Tacumshin Wexford
15373. IB121046 18 Sept 19 White-tailed Eagle Haliaeetus albicilla 1 Skellig Michael Kerry
15374. IB121042 18 Sept 19 American Golden Plover Pluvialis dominica 1 Lough Swilly Donegal
15375. IB121039 17 Sept 19 Short-billed Dowitcher Limnodromus griseus 1 Dundalk Louth
15376. IB121038 17 Sept 19 Pectoral Sandpiper Calidris melanotos 1 Blennerville Kerry
15377. IB121035 17 Sept 19 Wheatear Oenanthe oenanthe 1 Knockadoon Head Cork
15378. IB121034 17 Sept 19 Chough Pyrrhocorax pyrrhocorax 2 Knockadoon Head Cork
15379. IB121033 17 Sept 19 Buzzard Buteo buteo 2 Knockadoon Head Cork
15380. IB121028 17 Sept 19 Common Rosefinch Carpodacus erythrinus 1 Inishbofin Galway
15381. IB121027 17 Sept 19 Melodious Warbler Hippolais polyglotta 1 Inishbofin Galway
15382. IB121026 17 Sept 19 Citrine Wagtail Motacilla citreola 1 Inishbofin Galway
15383. IB121008 17 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Rossbeigh Kerry
15384. IB121005 17 Sept 19 Osprey Pandion haliaetus 1 Timoleague Cork
15385. IB121001 16 Sept 19 Carrion Crow Corvus corone 1 Callinafercy Kerry
15386. IB121000 16 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Cromane Point Kerry
15387. IB120999 16 Sept 19 Lesser Black-backed Gull Larus fuscus 1 Dundalk Louth
15388. IB120996 16 Sept 19 Black Tern Chlidonias niger 1 Burtonport Donegal
15389. IB120986 15 Sept 19 Mediterranean Gull Larus melanocephalus 1 Greystones Wicklow
15390. IB120983 15 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Lady's Island Lake Wexford
15391. IB120982 15 Sept 19 White-throated Sparrow Zonotrichia albicollis 1 Castlemaine Kerry
15392. IB120979 15 Sept 19 Kestrel Falco tinnunculus 1 Golden Tipperary
15393. IB120978 15 Sept 19 Buzzard Buteo buteo 1 Golden Tipperary
15394. IB120963 14 Sept 19 Common Scoter Melanittia nigra 1 Kill Kildare
15395. IB120957 14 Sept 19 Water Rail Rallus aquaticus 4 Rosscarbery Cork
15396. IB120956 14 Sept 19 Kingfisher Alcedo atthis 1 Rosscarbery Cork
15397. IB120955 14 Sept 19 Ruff Philomachus pugnax 2 Clonakilty Cork
15398. IB120943 14 Sept 19 Buzzard Buteo buteo 1 Swords Dublin
15399. IB120938 14 Sept 19 Glossy Ibis Plegadis fulcinellus 1 Tacumshin Wexford
15400. IB120917 14 Sept 19 American Golden Plover Pluvialis dominica 1 Carrahane Kerry
Total Sightings Found : 31022 Previous 50 Sightings | Next 50 Sightings