Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 31022 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
15401. IB120912 13 Sept 19 Wheatear Oenanthe oenanthe 3 Rush Dublin
15402. IB120909 13 Sept 19 Wheatear Oenanthe oenanthe 1 Howth Peninsula Dublin
15403. IB120900 13 Sept 19 Eastern Subalpine Warbler Sylvia cantillans 1 Tory Island Donegal
15404. IB120898 13 Sept 19 Wheatear Oenanthe oenanthe 1 Divis Mountain Antrim
15405. IB120897 13 Sept 19 Woodchat Shrike Lanius senator 1 Cape Clear Island Cork
15406. IB120862 12 Sept 19 Pectoral Sandpiper Calidris melanotos 1 Tacumshin Wexford
15407. IB124192 11 Sept 19 Goosander Mergus merganser 3 Broad Lough Wicklow
15408. IB120842 11 Sept 19 Raven Corvus corax 1 Knockadoon Head Cork
15409. IB120837 11 Sept 19 Wheatear Oenanthe oenanthe 1 Knockadoon Head Cork
15410. IB120827 11 Sept 19 Ring-billed Gull Larus delawarensis 1 Black Rock Kerry
15411. IB120807 11 Sept 19 Wilson's Phalarope Phalaropus tricolor 1 Tacumshin Wexford
15412. IB120802 10 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Carrahane Kerry
15413. IB120794 10 Sept 19 Wilson's Phalarope Phalaropus tricolor 1 Tacumshin Wexford
15414. IB120792 10 Sept 19 Wheatear Oenanthe oenanthe 2 Dun Laoghaire Dublin
15415. IB120791 10 Sept 19 Kestrel Falco tinnunculus 1 Mullingar Westmeath
15416. IB120803 09 Sept 19 Curlew Sandpiper Calidris ferruginea 1 Ventry Kerry
15417. IB120764 09 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Tacumshin Wexford
15418. IB120733 08 Sept 19 Sandwich Tern Sterna sandvicensis 3 Kilcoole Wicklow
15419. IB120729 08 Sept 19 American Golden Plover Pluvialis dominica 1 Dingle Peninsula Kerry
15420. IB120724 08 Sept 19 Kestrel Falco tinnunculus 1 Rush Dublin
15421. IB120709 08 Sept 19 Wilson's Phalarope Phalaropus tricolor 1 Tacumshin Wexford
15422. IB120700 07 Sept 19 Pectoral Sandpiper Calidris melanotos 2 Tacumshin Wexford
15423. IB120693 07 Sept 19 Black Tern Chlidonias niger 1 Greystones Wicklow
15424. IB120681 07 Sept 19 Sanderling Calidris alba 1 Broad Lough Wicklow
15425. IB120680 07 Sept 19 Goosander Mergus merganser 3 Broad Lough Wicklow
15426. IB120679 07 Sept 19 Yellow-legged Gull Larus michahellis 1 Broad Lough Wicklow
15427. IB120678 07 Sept 19 Wheatear Oenanthe oenanthe 1 Adara Donegal
15428. IB120625 06 Sept 19 Pectoral Sandpiper Calidris melanotos 1 Tacumshin Wexford
15429. IB120624 06 Sept 19 Lapland Bunting Calcarius lapponicus 1 Tacumshin Wexford
15430. IB120602 06 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Tacumshin Wexford
15431. IB120580 05 Sept 19 Curlew Sandpiper Calidris ferruginea 2 Belfast Lough Down
15432. IB120569 05 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Tacumshin Wexford
15433. IB120562 05 Sept 19 Wheatear Oenanthe oenanthe 2 Dun Laoghaire Dublin
15434. IB120506 04 Sept 19 Wheatear Oenanthe oenanthe 2 Knockadoon Head Cork
15435. IB120479 04 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Tacumshin Wexford
15436. IB120464 03 Sept 19 Spotted Flycatcher Muscicapa striata 3 Belgard Road Dublin
15437. IB120450 02 Sept 19 Buzzard Buteo buteo 2 Dodder Valley Park Dublin
15438. IB120427 02 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Rosse Point Sligo
15439. IB120406 01 Sept 19 Semipalmated Sandpiper Calidris pusilla 1 Rosses Sligo
15440. IB120404 01 Sept 19 Yellow-legged Gull Larus michahellis 2 Dundalk Louth
15441. IB120383 01 Sept 19 Spotted Redshank Tringa erythropus 1 Dundalk Louth
15442. IB120376 01 Sept 19 Little Ringed Plover Thinornis dubius 1 Tacumshin Wexford
15443. IB120373 31 Aug 19 Crane Grus grus 1 Glenamaddy Galway
15444. IB120372 31 Aug 19 Wheatear Oenanthe oenanthe 1 Rush Dublin
15445. IB120370 31 Aug 19 Whooper Swan Cygnus cygnus 1 Roscor Fermanagh
15446. IB120336 31 Aug 19 Black Tern Chlidonias niger 1 Ballysadare Sligo
15447. IB120329 31 Aug 19 Whinchat Saxicola rubetra 1 Ballinoulart Wexford
15448. IB120319 31 Aug 19 Semipalmated Sandpiper Calidris pusilla 1 Tacumshin Wexford
15449. IB120310 30 Aug 19 Sparrowhawk Accipiter nisus 1 Midleton Cork
15450. IB120309 30 Aug 19 Sparrowhawk Accipiter nisus 1 Sandycove Dublin
Total Sightings Found : 31022 Previous 50 Sightings | Next 50 Sightings