Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 31034 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
19401. IB91149 17 Sept 16 Ring-billed Gull Larus delawarensis 1 Enniskillen Fermanagh
19402. IB91148 17 Sept 16 Buff-breasted Sandpiper Tryngites subruficollis 1 Tacumshin Wexford
19403. IB91146 17 Sept 16 Garganey Anas querquedula 3 Tacumshin Wexford
19404. IB91144 17 Sept 16 Blue-headed Wagtail Motacilla f. flava 1 Tacumshin Wexford
19405. IB91141 17 Sept 16 Lesser Yellowlegs Tringa flavipes 1 Youghal Cork
19406. IB91140 17 Sept 16 Long-billed Dowitcher Limnodromus scolopaceus 1 Ballyshunnock Waterford
19407. IB91119 17 Sept 16 Pectoral Sandpiper Calidris melanotos 1 Tacumshin Wexford
19408. IB91116 16 Sept 16 Lesser Yellowlegs Tringa flavipes 1 Youghal Cork
19409. IB91107 16 Sept 16 Rose-coloured Starling Sturnus roseus 1 Cape Clear Island Cork
19410. IB91106 16 Sept 16 Wheatear Oenanthe oenanthe 1 Dun Laoghaire Dublin
19411. IB91095 16 Sept 16 Osprey Pandion haliaetus 1 Cunnigar Waterford
19412. IB91093 16 Sept 16 Western Bonelli's Warbler Phylloscopus bonelli 1 Galley Head Cork
19413. IB91112 15 Sept 16 Lesser Yellowlegs Tringa flavipes 1 Youghal Cork
19414. IB91111 15 Sept 16 Wheatear Oenanthe oenanthe 2 Youghal Cork
19415. IB91091 15 Sept 16 Rose-coloured Starling Sturnus roseus 1 Cape Clear Island Cork
19416. IB91081 15 Sept 16 Western Bonelli's Warbler Phylloscopus bonelli 1 Galley Head Cork
19417. IB91075 15 Sept 16 Eastern Jackdaw Corvus m. monedula or soemmerringii 1 Raphoe Donegal
19418. IB91074 15 Sept 16 Ruddy Shelduck Tadorna ferruginea 2 Clogher Fermanagh
19419. IB91071 15 Sept 16 Baird's Sandpiper Calidris bairdii 1 Nethertown Wexford
19420. IB91057 15 Sept 16 Lesser Yellowlegs Tringa flavipes 1 Tacumshin Wexford
19421. IB91068 14 Sept 16 Baird's Sandpiper Calidris bairdii 1 Cunnigar Waterford
19422. IB91054 14 Sept 16 Black-necked Grebe Podiceps nigricollis 1 Fethard Tipperary
19423. IB91041 14 Sept 16 Long-billed Dowitcher Limnodromus scolopaceus 1 Cunnigar Waterford
19424. IB91037 14 Sept 16 Semipalmated Sandpiper Calidris pusilla 1 Cashen Kerry
19425. IB91036 14 Sept 16 Baird's Sandpiper Calidris bairdii 1 Nethertown Beach Wexford
19426. IB91329 13 Sept 16 Lesser Whitethroat Sylvia curruca 1 Inishbofin Galway
19427. IB91328 13 Sept 16 Willow Warbler Phylloscopus trochilus 1 Inishbofin Galway
19428. IB91040 13 Sept 16 Hen Harrier Circus cyaneus 1 Galmoy Kildare
19429. IB91034 13 Sept 16 Lesser Yellowlegs Tringa flavipes 1 Youghal Cork
19430. IB91033 13 Sept 16 Whinchat Saxicola rubetra 1 Brownstown Head Waterford
19431. IB91030 13 Sept 16 Brent Goose Branta bernicla 1 Derk Sligo
19432. IB91022 13 Sept 16 Ring-billed Gull Larus delawarensis 1 Enniskillen Fermanagh
19433. IB91031 12 Sept 16 Peregrine Falco peregrinus 1 Ballycotton Cork
19434. IB91009 12 Sept 16 Semipalmated Sandpiper Calidris pusilla 1 Blennerville Kerry
19435. IB91005 12 Sept 16 Lapland Bunting Calcarius lapponicus 46 Tory Island Donegal
19436. IB90929 11 Sept 16 Buff-breasted Sandpiper Tryngites subruficollis 2 Tacumshin Wexford
19437. IB90919 11 Sept 16 Baird's Sandpiper Calidris bairdii 1 Nethertown Wexford
19438. IB90918 11 Sept 16 Pied Flycatcher Ficedula hypoleuca 1 Churchtown Wexford
19439. IB90910 10 Sept 16 Wheatear Oenanthe oenanthe 1 Ballyfin Laois
19440. IB90909 10 Sept 16 Raven Corvus corax 2 Ballyhoura Mountains Cork
19441. IB90890 10 Sept 16 Chough Pyrrhocorax pyrrhocorax 68 Malin Donegal
19442. IB90867 10 Sept 16 Baird's Sandpiper Calidris bairdii 1 Ballyvaughan Clare
19443. IB90863 10 Sept 16 Herring Gull Larus argentatus 1 Kilmurrin Waterford
19444. IB90808 08 Sept 16 Baird's Sandpiper Calidris bairdii 1 Derrymore Strand Kerry
19445. IB90791 08 Sept 16 Curlew Sandpiper Calidris ferruginea 6 Ballinamona Cork
19446. IB90790 08 Sept 16 Little Stint Calidris minuta 2 Ballinamona Cork
19447. IB90789 08 Sept 16 Semipalmated Sandpiper Calidris pusilla 1 Ballinamona Cork
19448. IB90809 07 Sept 16 Wheatear Oenanthe oenanthe 1 Kilcoole Wicklow
19449. IB90785 07 Sept 16 White Wagtail Motacilla a. alba 4 Nethertown Wexford
19450. IB90784 07 Sept 16 Glossy Ibis Plegadis fulcinellus 1 Turvey Dublin
Total Sightings Found : 31034 Previous 50 Sightings | Next 50 Sightings