| Total Sightings Found : 224327 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 197401. | IB26917 | 10 Oct 10 | Green Sandpiper | Tringa ochropus | 1 | Hook Head | Wexford | |||||
| 197402. | IB26916 | 10 Oct 10 | Blackcap | Sylvia atricapilla | 6 | Hook Head | Wexford | |||||
| 197403. | IB26915 | 10 Oct 10 | Spotted Flycatcher | Muscicapa striata | 3 | Hook Head | Wexford | |||||
| 197404. | IB26914 | 10 Oct 10 | Hen Harrier | Circus cyaneus | 1 | Hook Head | Wexford | |||||
| 197405. | IB26913 | 10 Oct 10 | Ring Ouzel | Turdus torquatus | 1 | Hook Head | Wexford | |||||
| 197406. | IB26912 | 10 Oct 10 | Black Redstart | Phoenicurus ochruros | 1 | Hook Head | Wexford | |||||
| 197407. | IB26911 | 10 Oct 10 | Redstart | Phoenicurus phoenicurus | 1 | Hook Head | Wexford | |||||
| 197408. | IB26910 | 10 Oct 10 | Lesser Whitethroat | Sylvia curruca | 1 | Hook Head | Wexford | |||||
| 197409. | IB26909 | 10 Oct 10 | Pied Flycatcher | Ficedula hypoleuca | 5 | Hook Head | Wexford | |||||
| 197410. | IB26908 | 10 Oct 10 | Firecrest | Regulus ignicapillus | 1 | Hook Head | Wexford | |||||
| 197411. | IB26907 | 10 Oct 10 | Reed Warbler | Acrocephalus scirpaceus | 1 | Toe Head | Cork | |||||
| 197412. | IB26906 | 10 Oct 10 | Pied Flycatcher | Ficedula hypoleuca | 1 | Toe Head | Cork | |||||
| 197413. | IB26905 | 10 Oct 10 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Toe Head | Cork | |||||
| 197414. | IB26904 | 10 Oct 10 | Little Stint | Calidris minuta | 3 | Rosscarbery | Cork | |||||
| 197415. | IB26903 | 10 Oct 10 |
|
|
1 | Rosscarbery | Cork | |||||
| 197416. | IB26902 | 10 Oct 10 | Hen Harrier | Circus cyaneus | 1 | Belmullet Peninsula | Mayo | |||||
| 197417. | IB26901 | 10 Oct 10 | Redwing | Turdus iliacus | 9 | Tory Island | Donegal | |||||
| 197418. | IB26900 | 10 Oct 10 | Fieldfare | Turdus pilaris | 2 | Tory Island | Donegal | |||||
| 197419. | IB26899 | 10 Oct 10 | Goldfinch | Carduelis carduelis | 2 | Tory Island | Donegal | |||||
| 197420. | IB26898 | 10 Oct 10 | Goldcrest | Regulus regulus | 5 | Tory Island | Donegal | |||||
| 197421. | IB26897 | 10 Oct 10 | Blackcap | Sylvia atricapilla | 2 | Tory Island | Donegal | |||||
| 197422. | IB26896 | 10 Oct 10 | Pied Flycatcher | Ficedula hypoleuca | 1 | Tory Island | Donegal | |||||
| 197423. | IB26895 | 10 Oct 10 | Peregrine | Falco peregrinus | 1 | Tory Island | Donegal | |||||
| 197424. | IB26894 | 10 Oct 10 | Kestrel | Falco tinnunculus | 1 | Tory Island | Donegal | |||||
| 197425. | IB26893 | 10 Oct 10 | Sparrowhawk | Accipiter nisus | 1 | Tory Island | Donegal | |||||
| 197426. | IB26892 | 10 Oct 10 | Buzzard | Buteo buteo | 1 | Tory Island | Donegal | |||||
| 197427. | IB26891 | 10 Oct 10 |
|
|
1 | Tory Island | Donegal | |||||
| 197428. | IB26889 | 10 Oct 10 | Whooper Swan | Cygnus cygnus | 5 | Boa Island | Fermanagh | |||||
| 197429. | IB26887 | 10 Oct 10 | Black Redstart | Phoenicurus ochruros | 1 | Sherkin Island | Cork | |||||
| 197430. | IB26886 | 10 Oct 10 | Tree Pipit | Anthus trivialis | 1 | Sherkin Island | Cork | |||||
| 197431. | IB26885 | 10 Oct 10 | Merlin | Falco columbarius | 1 | Sherkin Island | Cork | |||||
| 197432. | IB26884 | 10 Oct 10 | Yellow Wagtail | Motacilla flava | 1 | Sherkin Island | Cork | |||||
| 197433. | IB26883 | 10 Oct 10 | Reed Warbler | Acrocephalus scirpaceus | 1 | Sherkin Island | Cork | |||||
| 197434. | IB26882 | 10 Oct 10 | Short-eared Owl | Asio flammeus | 1 | Loop Head | Clare | |||||
| 197435. | IB26881 | 10 Oct 10 |
|
|
1 | Loop Head | Clare |
|
||||
| 197436. | IB26880 | 10 Oct 10 | Lapland Bunting | Calcarius lapponicus | 3 | Loop Head | Clare | |||||
| 197437. | IB26879 | 10 Oct 10 | Snow Bunting | Plectrophenax nivalis | 1 | Loop Head | Clare | |||||
| 197438. | IB26878 | 10 Oct 10 | Merlin | Falco columbarius | 2 | Loop Head | Clare | |||||
| 197439. | IB26877 | 10 Oct 10 | Garden Warbler | Sylvia borin | 1 | Loop Head | Clare | |||||
| 197440. | IB26876 | 10 Oct 10 | Ring Ouzel | Turdus torquatus | 1 | Loop Head | Clare | |||||
| 197441. | IB26875 | 10 Oct 10 | Whinchat | Saxicola rubetra | 2 | Loop Head | Clare |
|
||||
| 197442. | IB26874 | 10 Oct 10 | Lesser Whitethroat | Sylvia curruca | 2 | Loop Head | Clare |
|
||||
| 197443. | IB26873 | 10 Oct 10 | Pied Flycatcher | Ficedula hypoleuca | 4 | Loop Head | Clare |
|
||||
| 197444. | IB26872 | 10 Oct 10 | Redstart | Phoenicurus phoenicurus | 1 | Loop Head | Clare |
|
||||
| 197445. | IB26871 | 10 Oct 10 | Pectoral Sandpiper | Calidris melanotos | 1 | Loop Head | Clare | |||||
| 197446. | IB26870 | 10 Oct 10 | Mandarin Duck | Aix galericulata | 2 | Phoenix Park | Dublin | |||||
| 197447. | IB26869 | 10 Oct 10 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Crookhaven | Cork | |||||
| 197448. | IB26868 | 10 Oct 10 | Redstart | Phoenicurus phoenicurus | 1 | Crookhaven | Cork | |||||
| 197449. | IB26867 | 10 Oct 10 | Pied Flycatcher | Ficedula hypoleuca | 2 | Crookhaven | Cork | |||||
| 197450. | IB26866 | 10 Oct 10 | Whinchat | Saxicola rubetra | 2 | Crookhaven | Cork |
| Total Sightings Found : 224327 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |