Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 30155 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
20751. IB74991 13 Jan 15 Herring Gull Larus argentatus 1 Bray Wicklow
20752. IB74990 13 Jan 15 Black Redstart Phoenicurus ochruros 1 Newcastle Down
20753. IB74989 13 Jan 15 Siberian Chiffchaff Phylloscopus c. tristis 1 Killarney Kerry
20754. IB74987 13 Jan 15 Purple Sandpiper Calidris maritima 17 Courtown Wexford
20755. IB74975 12 Jan 15 Glaucous Gull Larus hyperboreus 1 Black Rock Kerry
20756. IB74972 12 Jan 15 Peregrine Falco peregrinus 1 Derry Derry
20757. IB74965 12 Jan 15 Raven Corvus corax 2 Balrothery Dublin
20758. IB74962 12 Jan 15 Ruddy Duck Oxyura jamaicensis 1 Balrothery Dublin
20759. IB74959 12 Jan 15 Spoonbill Platalea leucorodia 1 Cromane Kerry
20760. IB74958 12 Jan 15 Glaucous Gull Larus hyperboreus 2 Cromane Kerry
20761. IB74951 11 Jan 15 Yellow-legged Gull Larus michahellis 1 Youghal Cork
20762. IB74950 11 Jan 15 Herring Gull Larus argentatus 1 Clogher Head Louth
20763. IB74948 11 Jan 15 Peregrine Falco peregrinus 2 Rogerstown Dublin
20764. IB74946 11 Jan 15 Buzzard Buteo buteo 5 Rogerstown Dublin
20765. IB74940 11 Jan 15 Scaup Aythya marila 4 Swords Dublin
20766. IB74939 11 Jan 15 Black Redstart Phoenicurus ochruros 1 Newcastle Down
20767. IB74938 11 Jan 15 American Wigeon Anas americana 1 Cork Harbour Cork
20768. IB74927 11 Jan 15 Ring-billed Gull Larus delawarensis 1 Bray Wicklow
20769. IB74924 11 Jan 15 Laughing Gull Larus atricilla 1 Ballycotton Cork
20770. IB74922 11 Jan 15 Ring-billed Gull Larus delawarensis 1 Wexford Wexford
20771. IB74920 11 Jan 15 Glaucous Gull Larus hyperboreus 2 Cromane Kerry
20772. IB74916 11 Jan 15 Black Scoter Melanitta americana 1 Rossbeigh Kerry
20773. IB74910 11 Jan 15 Glaucous Gull Larus hyperboreus 1 Clogher Head Louth
20774. IB74904 10 Jan 15 Continental Cormorant Phalacrocorax c. sinensis 1 Cromane Kerry
20775. IB74898 10 Jan 15 Dark-bellied Brent Goose Branta b. bernicla 1 Raghly Sligo
20776. IB74889 10 Jan 15 Ring-billed Gull Larus delawarensis 1 Drimnagh Dublin
20777. IB74882 10 Jan 15 Caspian Gull Larus cachinnans 1 Tallaght Dublin
20778. IB74875 10 Jan 15 Black Scoter Melanitta americana 1 Rossbeigh Kerry
20779. IB74874 09 Jan 15 Black Scoter Melanitta americana 1 Rossbeigh Kerry
20780. IB74858 08 Jan 15 Caspian Gull Larus cachinnans 1 Tallaght Dublin
20781. IB74853 08 Jan 15 Night Heron Nycticorax nycticorax 1 Youghal Cork
20782. IB74852 08 Jan 15 Spotted Redshank Tringa erythropus 1 Dundalk Louth
20783. IB74845 08 Jan 15 Mediterranean Gull Larus melanocephalus 1 Tralee Kerry
20784. IB74839 06 Jan 15 Yellow-legged Gull Larus michahellis 1 Arthurstown Wexford
20785. IB74838 06 Jan 15 Yellow-legged Gull Larus michahellis 2 arthurstown Wexford
20786. IB74826 06 Jan 15 Red Kite Milvus milvus 23 Avoca Village Wicklow
20787. IB74825 06 Jan 15 Laughing Gull Larus atricilla 1 Ballycotton Cork
20788. IB74824 06 Jan 15 Black Redstart Phoenicurus ochruros 1 Dun Laoghaire Dublin
20789. IB74823 06 Jan 15 Jay Garrulus glandarius 1 Inagh Clare
20790. IB74814 05 Jan 15 Caspian Gull Larus cachinnans 1 Tallaght Dublin
20791. IB74813 05 Jan 15 Iceland Gull Larus glaucoides 1 Belfast Antrim
20792. IB74812 05 Jan 15 Mandarin Duck Aix galericulata 2 Phoenix Park Dublin
20793. IB74810 04 Jan 15 Blackcap Sylvia atricapilla 1 Tinryland Carlow
20794. IB74799 04 Jan 15 Ring-billed Gull Larus delawarensis 1 Glanmire Cork
20795. IB74796 04 Jan 15 Canada Goose Branta canadensis 1 Wexford Wildfowl Reserve Wexford
20796. IB74794 04 Jan 15 Barnacle Goose Branta leucopsis 33 Wexford Wildfowl Reserve Wexford
20797. IB74791 04 Jan 15 Ring-billed Gull Larus delawarensis 1 Bray Wicklow
20798. IB74811 03 Jan 15 Spoonbill Platalea leucorodia 2 Dungarvan Waterford
20799. IB74765 03 Jan 15 Yellow-legged Gull Larus michahellis 1 Youghal Cork
20800. IB74764 03 Jan 15 Guillemot Uria aalge 1 Carrickfinn Donegal
Total Sightings Found : 30155 Previous 50 Sightings | Next 50 Sightings