Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 29868 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
22401. IB61434 08 Oct 13 Kingfisher Alcedo atthis 1 Kilbrittain Cork
22402. IB61412 08 Oct 13 Mediterranean Gull Larus melanocephalus 1 Lurgan Armagh
22403. IB61381 08 Oct 13 Red-throated Diver Gavia stellata 18 Portmarnock Dublin
22404. IB61380 08 Oct 13 Hen Harrier Circus cyaneus 1 Newcastle Wicklow
22405. IB61374 08 Oct 13 Hobby Falco subbuteo 1 Newcastle Wicklow
22406. IB61355 07 Oct 13 Buzzard Buteo buteo 2 Newbridge Demesne Dublin
22407. IB61351 07 Oct 13 Sandwich Tern Sterna sandvicensis 10 Crosshaven Cork
22408. IB61350 07 Oct 13 Wheatear Oenanthe oenanthe 1 Rogerstown Dublin
22409. IB61347 07 Oct 13 Short-toed Lark Calandrella brachydactyla 1 Ballycotton Cork
22410. IB61557 06 Oct 13 Crossbill Loxia curvirostra 8 Enniskerry Wicklow
22411. IB61290 06 Oct 13 Yellow Wagtail Motacilla flava 2 Tacumshin Wexford
22412. IB61277 06 Oct 13 Wryneck Jynx torquilla 1 Carnsore Point Wexford
22413. IB61272 06 Oct 13 Osprey Pandion haliaetus 1 Dungarvan Waterford
22414. IB61265 05 Oct 13 Golden Plover Pluvalis apricaria 1 Newcastle Wicklow
22415. IB61253 05 Oct 13 Wheatear Oenanthe oenanthe 2 Old Templebreedy Church Crosshaven Cork
22416. IB61251 05 Oct 13 Kestrel Falco tinnunculus 1 Crosshaven Cork
22417. IB61250 05 Oct 13 Dark-bellied Brent Goose Branta b. bernicla 1 Sandymount Strand Dublin
22418. IB61248 05 Oct 13 Buzzard Buteo buteo 4 Turvey Dublin
22419. IB61246 05 Oct 13 Hoopoe Upupa epops 1 Beara Peninsula Cork
22420. IB61244 05 Oct 13 Pied Flycatcher Ficedula hypoleuca 2 Mizen Head Cork
22421. IB61230 05 Oct 13 Spotted Sandpiper Actitis macularius 1 Tory Island Donegal
22422. IB61229 05 Oct 13 Wheatear Oenanthe oenanthe 2 Rogerstown Dublin
22423. IB61218 05 Oct 13 Peregrine Falco peregrinus 1 Clonegal Carlow
22424. IB61208 05 Oct 13 Rose-coloured Starling Sturnus roseus 1 Tory Island Donegal
22425. IB61201 05 Oct 13 Hoopoe Upupa epops 1 Dungarvan Waterford
22426. IB61197 05 Oct 13 Red-backed Shrike Lanius collurio 1 Crookhaven Cork
22427. IB61195 04 Oct 13 Wryneck Jynx torquilla 1 Firkeel Cork
22428. IB61189 04 Oct 13 Spotted Flycatcher Muscicapa striata 1 Firkeel Cork
22429. IB61174 04 Oct 13 Crane Grus grus 1 Lough Foyle Derry
22430. IB61169 04 Oct 13 Redstart Phoenicurus phoenicurus 1 Cape Clear Island Cork
22431. IB61164 04 Oct 13 Reed Warbler Acrocephalus scirpaceus 3 Hook Head Wexford
22432. IB61156 04 Oct 13 Wryneck Jynx torquilla 1 Arranmore Donegal
22433. IB61145 04 Oct 13 Serin Serinus serinus 1 Mizen Head Cork
22434. IB61133 04 Oct 13 Western Bonelli's Warbler Phylloscopus bonelli 1 Garinish Cork
22435. IB61270 03 Oct 13 Western Bonelli's Warbler Phylloscopus bonelli 1 Garinish Cork
22436. IB61108 03 Oct 13 Hoopoe Upupa epops 1 Dungarvan Waterford
22437. IB61088 02 Oct 13 Sykes's Warbler Hippolais rama 1 Garinish Cork
22438. IB61065 02 Oct 13 Red-eyed Vireo Vireo olivaceus 1 Dunquin Kerry
22439. IB61099 01 Oct 13 Hoopoe Upupa epops 1 Howth Peninsula Dublin
22440. IB61042 01 Oct 13 Snowy Owl Bubo scandiacus 1 Ardara / Clooney Donegal
22441. IB61035 01 Oct 13 Buzzard Buteo buteo 4 Rush Dublin
22442. IB61028 01 Oct 13 Snow Bunting Plectrophenax nivalis 1 Portrush Antrim
22443. IB61027 01 Oct 13 Ring-billed Gull Larus delawarensis 1 Portrush Antrim
22444. IB61026 01 Oct 13 Crane Grus grus 1 Lough Foyle Derry
22445. IB61016 01 Oct 13 Hoopoe Upupa epops 1 Howth Dublin
22446. IB61012 30 Sept 13 Yellow-browed Warbler Phylloscopus inornatus 1 Hook Head Wexford
22447. IB61006 30 Sept 13 Wheatear Oenanthe oenanthe 4 Kilbrittain Cork
22448. IB61005 30 Sept 13 Turtle Dove Streptopelia turtur 1 Old Head Kinsale Cork
22449. IB60993 30 Sept 13 Wryneck Jynx torquilla 1 Loop Head Clare
22450. IB60986 30 Sept 13 Whinchat Saxicola rubetra 3 Galley Head Cork
Total Sightings Found : 29868 Previous 50 Sightings | Next 50 Sightings