Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 29305 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
2301. IB198445 25 Feb 25 Goosander Mergus merganser 1 Mourne Mountains Down
2302. IB198448 24 Feb 25 Little Gull Larus minutus 1 Tralee Kerry
2303. IB198428 24 Feb 25 Mediterranean Gull Larus melanocephalus 2 Tralee Kerry
2304. IB198418 24 Feb 25 American Wigeon Anas americana 2 Lissadell Sligo
2305. IB198411 24 Feb 25 Kumlien's Gull Larus g. kumlieni 1 Tralee Kerry
2306. IB198410 24 Feb 25 Bonaparte's Gull Chroicocephalus philadelphia 1 Tralee Kerry
2307. IB198389 23 Feb 25 Crane Grus grus 1 Goresbridge Kilkenny
2308. IB198386 23 Feb 25 Spotted Redshank Tringa erythropus 1 Dundalk Louth
2309. IB198381 23 Feb 25 Glaucous Gull Larus hyperboreus 1 Cahersiveen Kerry
2310. IB198380 23 Feb 25 Glaucous Gull Larus hyperboreus 1 Tralee Kerry
2311. IB198376 23 Feb 25 Bonaparte's Gull Chroicocephalus philadelphia 1 Tralee Kerry
2312. IB198375 23 Feb 25 Little Gull Larus minutus 30 Arklow Wicklow
2313. IB198368 23 Feb 25 Jack Snipe Lymnocryptes minimus 2 Turvey Nature Reserve Dublin
2314. IB198456 22 Feb 25 Pink-footed Goose Anser brachyrhynchus 50 Lough Swilly Donegal
2315. IB198358 22 Feb 25 Buzzard Buteo buteo 3 Dingle Peninsula Kerry
2316. IB198351 22 Feb 25 Marsh Harrier Circus aeruginosus 1 Tubber Clare
2317. IB198346 22 Feb 25 Sandwich Tern Sterna sandvicensis 1 Bantry Cork
2318. IB198345 22 Feb 25 Mediterranean Gull Larus melanocephalus 6 Bantry Cork
2319. IB198344 22 Feb 25 Little Gull Larus minutus 1 Bantry Cork
2320. IB198338 22 Feb 25 Great Northern Diver Gavia immer 4 Roches Point Cork
2321. IB198321 22 Feb 25 Ring-necked Duck Aythya collaris 1 Termon Lough Clare
2322. IB198310 22 Feb 25 Spoonbill Platalea leucorodia 1 Iveragh Peninsula Kerry
2323. IB198307 22 Feb 25 Kingfisher Alcedo atthis 1 Tralee Kerry
2324. IB198306 22 Feb 25 Ring-billed Gull Larus delawarensis 1 Tralee Kerry
2325. IB198305 22 Feb 25 Little Gull Larus minutus 1 Tralee Kerry
2326. IB198304 22 Feb 25 Peregrine Falco peregrinus 1 Tralee Kerry
2327. IB198302 22 Feb 25 Mandarin Duck Aix galericulata 1 National Botanic Gardens / Garraithe Náisiúnta na Lus Dublin
2328. IB198298 22 Feb 25 Green-winged Teal Anas carolinensis 1 Seabank Louth
2329. IB198296 22 Feb 25 Black-throated Diver Gavia arctica 1 Dun Laoghaire Dublin
2330. IB198286 22 Feb 25 Glossy Ibis Plegadis fulcinellus 2 Broadway Wexford
2331. IB198260 21 Feb 25 Green-winged Teal Anas carolinensis 1 Seabank Louth
2332. IB198259 21 Feb 25 Spoonbill Platalea leucorodia 1 Iveragh Peninsula Kerry
2333. IB198258 21 Feb 25 Goosander Mergus merganser 1 Cork Harbour Cork
2334. IB198252 21 Feb 25 Little Gull Larus minutus 1 Tralee Kerry
2335. IB198251 21 Feb 25 Mediterranean Gull Larus melanocephalus 1 Tralee Kerry
2336. IB198245 21 Feb 25 Herring Gull Larus argentatus 1 Tralee Kerry
2337. IB198244 21 Feb 25 Ring-billed Gull Larus delawarensis 1 Tralee Kerry
2338. IB198242 21 Feb 25 Jack Snipe Lymnocryptes minimus 2 Turvey Nature Reserve Dublin
2339. IB198231 20 Feb 25 Peregrine Falco peregrinus 2 Undisclosed Location Cork
2340. IB198230 20 Feb 25 Little Egret Egretta garzetta 10 Lurgan Armagh
2341. IB198217 20 Feb 25 Brambling Fringilla montifringilla 1 West Waterford Waterford
2342. IB198216 20 Feb 25 Green-winged Teal Anas carolinensis 1 Swords Dublin
2343. IB198212 20 Feb 25 House Martin Delichon urbica 1 Rostellan Cork
2344. IB198205 20 Feb 25 Green-winged Teal Anas carolinensis 1 Great South Wall Dublin
2345. IB198201 20 Feb 25 Brent Goose Branta bernicla 100 Portmarnock Golf Club Dublin
2346. IB198200 20 Feb 25 Ring-necked Duck Aythya collaris 1 Craigavon Armagh
2347. IB198199 19 Feb 25 White-tailed Eagle Haliaeetus albicilla 2 Rahasane Turlough Galway
2348. IB198198 19 Feb 25 Brent Goose Branta bernicla 100 Swords Dublin
2349. IB198174 18 Feb 25 Great Northern Diver Gavia immer 2 Roches Point Cork
2350. IB198167 18 Feb 25 Ring-necked Duck Aythya collaris 1 Fenloe Lake Clare
Total Sightings Found : 29305 Previous 50 Sightings | Next 50 Sightings