Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 29041 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
23151. IB50920 04 Nov 12 Buzzard Buteo buteo 4 Rogerstown Dublin
23152. IB50919 04 Nov 12 Sparrowhawk Accipiter nisus 2 Rogerstown Dublin
23153. IB50918 04 Nov 12 Hen Harrier Circus cyaneus 1 Rogerstown Dublin
23154. IB50913 04 Nov 12 Surf Scoter Melanitta perspicillata 1 Carnlough Antrim
23155. IB50912 04 Nov 12 Pied-billed Grebe Podilymbus podiceps 1 Emlagh Mayo
23156. IB50909 03 Nov 12 Crossbill Loxia curvirostra 6 Ballinskelligs Kerry
23157. IB50902 03 Nov 12 Great Northern Diver Gavia immer 1 Garinish Strand Cork
23158. IB50901 03 Nov 12 Red-breasted Flycatcher Ficedula parva 1 Firkeel Cork
23159. IB50900 03 Nov 12 Waxwing Bombycilla garrulus 1 Dursey Sound Cork
23160. IB50898 03 Nov 12 Red-throated Diver Gavia stellata 1 North Bull Island Dublin
23161. IB50895 03 Nov 12 Buzzard Buteo buteo 1 Dundonald Down
23162. IB50891 03 Nov 12 Buzzard Buteo buteo 4 Rogerstown Dublin
23163. IB50861 03 Nov 12 Black-necked Grebe Podiceps nigricollis 1 Rosslare Wexford
23164. IB50853 03 Nov 12 Hen Harrier Circus cyaneus 1 Tacumshin Wexford
23165. IB50846 03 Nov 12 Kestrel Falco tinnunculus 1 Ballbridge Dublin
23166. IB50838 02 Nov 12 Mediterranean Gull Larus melanocephalus 1 Larne Lough Antrim
23167. IB50821 02 Nov 12 Hen Harrier Circus cyaneus 1 Rogerstown Dublin
23168. IB50799 02 Nov 12 Peregrine Falco peregrinus 1 Tacumshin Wexford
23169. IB50782 01 Nov 12 Buzzard Buteo buteo 1 Tinahely Wicklow
23170. IB50755 01 Nov 12 Buzzard Buteo buteo 5 Wexford Town Wexford
23171. IB50753 01 Nov 12 Waxwing Bombycilla garrulus 1 Castlegregory Kerry
23172. IB50747 31 Oct 12 Jay Garrulus glandarius 1 Enniskerry Wicklow
23173. IB50746 31 Oct 12 Brambling Fringilla montifringilla 2 Enniskerry Wicklow
23174. IB50735 31 Oct 12 Sandwich Tern Sterna sandvicensis 1 Portaferry Down
23175. IB50732 31 Oct 12 Brambling Fringilla montifringilla 1 Ranelagh Dublin
23176. IB50729 30 Oct 12 Lesser Scaup Aythya affinis 1 Rostellan Cork
23177. IB50728 30 Oct 12 Hen Harrier Circus cyaneus 1 Newcastle Wicklow
23178. IB50727 30 Oct 12 Brambling Fringilla montifringilla 2 Richhill Armagh
23179. IB50725 30 Oct 12 Black Redstart Phoenicurus ochruros 1 Cape Clear Island Cork
23180. IB50724 30 Oct 12 Whooper Swan Cygnus cygnus 8 Cape Clear Island Cork
23181. IB50723 30 Oct 12 Buzzard Buteo buteo 1 Clonmel Tipperary
23182. IB50722 30 Oct 12 Hooded Merganser Lophodytes cacullatus 1 Blessington Basin Dublin
23183. IB50721 30 Oct 12 Mandarin Duck Aix galericulata 7 Blessington Basin Dublin
23184. IB50720 29 Oct 12 Short-eared Owl Asio flammeus 1 Western Approaches Cork
23185. IB50703 29 Oct 12 Pied-billed Grebe Podilymbus podiceps 1 Emlagh Mayo
23186. IB50700 29 Oct 12 Great Northern Diver Gavia immer 1 Castlegregory Kerry
23187. IB50699 29 Oct 12 Mediterranean Gull Larus melanocephalus 2 Rostellan Cork
23188. IB50697 29 Oct 12 Buzzard Buteo buteo 2 Rostellan Cork
23189. IB50691 29 Oct 12 Kingfisher Alcedo atthis 1 Bunmahon Waterford
23190. IB50680 29 Oct 12 Sparrowhawk Accipiter nisus 1 Maynooth Kildare
23191. IB50679 29 Oct 12 Hen Harrier Circus cyaneus 2 Rogerstown Dublin
23192. IB50665 29 Oct 12 Crane Grus grus 4 Tacumshin Wexford
23193. IB50653 29 Oct 12 Continental Cormorant Phalacrocorax c. sinensis 1 Tacumshin Wexford
23194. IB50652 29 Oct 12 American Wigeon Anas americana 1 Tacumshin Wexford
23195. IB50649 29 Oct 12 Waxwing Bombycilla garrulus 25 Tory Island Donegal
23196. IB50647 29 Oct 12 White-rumped Sandpiper Calidris fuscicollis 4 Tacumshin Wexford
23197. IB50646 28 Oct 12 Sparrowhawk Accipiter nisus 1 Ballinacourty Point Waterford
23198. IB50632 28 Oct 12 Lesser Scaup Aythya affinis 1 Rostellan Cork
23199. IB50631 28 Oct 12 Sparrowhawk Accipiter nisus 1 Larne Antrim
23200. IB50623 28 Oct 12 Hen Harrier Circus cyaneus 1 Rogerstown Dublin
Total Sightings Found : 29041 Previous 50 Sightings | Next 50 Sightings