Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 29013 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
23551. IB46735 24 Jul 12 Fulmar Fulmarus glacialis 50 Toormore Cork
23552. IB46731 24 Jul 12 Wheatear Oenanthe oenanthe 1 Mornington Meath
23553. IB46714 23 Jul 12 Mediterranean Gull Larus melanocephalus 3 Gormanstown Meath
23554. IB46774 22 Jul 12 Chough Pyrrhocorax pyrrhocorax 2 Allihies Cork
23555. IB46710 21 Jul 12 Cuckoo Cuculus canorus 1 Tuosist Kerry
23556. IB46683 21 Jul 12 Snowy Owl Bubo scandiacus 1 Arranmore Island Donegal
23557. IB46679 21 Jul 12 Water Rail Rallus aquaticus 1 Newcastle Wicklow
23558. IB46678 21 Jul 12 Ring-billed Gull Larus delawarensis 1 Groomsport Down
23559. IB46677 21 Jul 12 Buzzard Buteo buteo 1 Clandeboye Down
23560. IB46665 21 Jul 12 Marsh Harrier Circus aeruginosus 1 Tacumshin Wexford
23561. IB46664 21 Jul 12 Montagu's Harrier Circus pygargus 1 Tacumshin Wexford
23562. IB46662 21 Jul 12 Rose-coloured Starling Sturnus roseus 1 Dungarvan Waterford
23563. IB46660 21 Jul 12 Glossy Ibis Plegadis fulcinellus 1 Tacumshin Wexford
23564. IB46655 20 Jul 12 Crossbill Loxia curvirostra 3 Lough Boora Parklands Offaly
23565. IB46647 20 Jul 12 Rose-coloured Starling Sturnus roseus 1 Dungarvan Waterford
23566. IB46645 20 Jul 12 Glossy Ibis Plegadis fulcinellus 1 Tacumshin Wexford
23567. IB46640 18 Jul 12 Snowy Owl Bubo scandiacus 1 Arranmore Donegal
23568. IB46620 18 Jul 12 Mediterranean Gull Larus melanocephalus 1 Merrion Gates Dublin
23569. IB46614 18 Jul 12 Red Kite Milvus milvus 4 Redcross Wexford
23570. IB46612 17 Jul 12 Mediterranean Gull Larus melanocephalus 1 Dundalk Louth
23571. IB46594 16 Jul 12 Whinchat Saxicola rubetra 2 Wicklow Gap Wicklow
23572. IB46589 16 Jul 12 Buzzard Buteo buteo 3 Fore Westmeath
23573. IB46607 15 Jul 12 Peregrine Falco peregrinus 3 Rathlin Island Antrim
23574. IB46606 15 Jul 12 Buzzard Buteo buteo 3 Rathlin Island Antrim
23575. IB46581 15 Jul 12 Tree Sparrow Passer montanus 4 Lough Neagh Armagh
23576. IB46575 15 Jul 12 Hen Harrier Circus cyaneus 1 Tacumshin Wexford
23577. IB46573 15 Jul 12 Peregrine Falco peregrinus 1 Antrim Coast Antrim
23578. IB46561 15 Jul 12 Snowy Owl Bubo scandiacus 1 Belmullet Peninsula Mayo
23579. IB46555 14 Jul 12 Peregrine Falco peregrinus 1 Ballycotton Cork
23580. IB46552 14 Jul 12 Red-throated Diver Gavia stellata 1 Kilmichael Point Wexford
23581. IB46535 14 Jul 12 Pectoral Sandpiper Calidris melanotos 1 Tacumshin Wexford
23582. IB46541 13 Jul 12 Buzzard Buteo buteo 1 Moneyslane Down
23583. IB46540 13 Jul 12 Red Kite Milvus milvus 1 Croskelt Down
23584. IB46527 12 Jul 12 Fulmar Fulmarus glacialis 20 Mullaghmore Heda Sligo
23585. IB46522 12 Jul 12 Mediterranean Gull Larus melanocephalus 10 Seapoint Dublin
23586. IB46510 11 Jul 12 Clarification Required Clarification Required 2 Lady's Island Lake Wexford
23587. IB46515 10 Jul 12 Lesser Black-backed Gull Larus fuscus 1 Nimmo's Pier Galway
23588. IB46506 10 Jul 12 Sparrowhawk Accipiter nisus 1 Belfast Lough Down
23589. IB46503 10 Jul 12 Little Gull Larus minutus 2 Belfast Lough Down
23590. IB46496 09 Jul 12 Sparrowhawk Accipiter nisus 1 Raheen Limerick
23591. IB46495 09 Jul 12 Buzzard Buteo buteo 1 Craigantlet Down
23592. IB46488 09 Jul 12 Swift Apus apus 100 Tacumshin Wexford
23593. IB46472 08 Jul 12 Clarification Required Clarification Required 1 Lady's Island Lake Wexford
23594. IB46451 07 Jul 12 Mediterranean Gull Larus melanocephalus 23 Dun Laoghaire Dublin
23595. IB46442 07 Jul 12 Grey Partridge Perdix perdix 23 Lough Boora Parklands Offaly
23596. IB46440 07 Jul 12 Barnacle Goose Branta leucopsis 1 Lurgangreen Louth
23597. IB46426 06 Jul 12 Montagu's Harrier Circus pygargus 1 Tacumshin Wexford
23598. IB46423 05 Jul 12 Hobby Falco subbuteo 1 Tacumshin Wexford
23599. IB46422 05 Jul 12 Whinchat Saxicola rubetra 3 Kilbride Wicklow
23600. IB46416 04 Jul 12 Rose-coloured Starling Sturnus roseus 1 Wicklow Wicklow
Total Sightings Found : 29013 Previous 50 Sightings | Next 50 Sightings