Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 31046 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
24551. IB54382 05 Mar 13 Red-throated Diver Gavia stellata 4 Newcastle Wicklow
24552. IB54380 05 Mar 13 Little Gull Larus minutus 1 Craigavon Armagh
24553. IB54379 05 Mar 13 Scaup Aythya marila 100 Lough Neagh Derry
24554. IB54369 05 Mar 13 Snipe Gallinago gallinago 1 Baltinglass Wicklow
24555. IB54363 04 Mar 13 Treecreeper Certhia familiaris 1 Birr Offaly
24556. IB54362 04 Mar 13 Grey Wagtail Motacilla cinerea 1 Birr Offaly
24557. IB54360 04 Mar 13 Pink-footed Goose Anser brachyrhynchus 77 Lurgangreen Louth
24558. IB54359 04 Mar 13 Red Kite Milvus milvus 2 Malahide Dublin
24559. IB54446 03 Mar 13 Raven Corvus corax 1 North Anrtim Cost Antrim
24560. IB54345 03 Mar 13 Glaucous Gull Larus hyperboreus 1 Ballinskelligs Kerry
24561. IB54343 03 Mar 13 Shoveler Anas clypeata 1 Beara Peninsula Cork
24562. IB54339 03 Mar 13 Ring-billed Gull Larus delawarensis 2 Merrion Gates Dublin
24563. IB54333 03 Mar 13 American Coot Fulica americana 1 Ballyconneely Galway
24564. IB54332 03 Mar 13 Mediterranean Gull Larus melanocephalus 1 Bray Wicklow
24565. IB54331 03 Mar 13 Purple Sandpiper Calidris maritima 4 Skerries Dublin
24566. IB54327 03 Mar 13 Jay Garrulus glandarius 2 Tollymore Forest Park Down
24567. IB54324 03 Mar 13 Continental Cormorant Phalacrocorax c. sinensis 1 Swords Dublin
24568. IB54310 03 Mar 13 Eider Somateria mollissima 13 Skerries Dublin
24569. IB54447 02 Mar 13 Sparrowhawk Accipiter nisus 1 Lisburn Antrim
24570. IB54358 02 Mar 13 Jay Garrulus glandarius 1 Rossmore Cork
24571. IB54307 02 Mar 13 Buzzard Buteo buteo 2 Waterford Waterford
24572. IB54302 02 Mar 13 Black-throated Diver Gavia arctica 23 Black Head Clare
24573. IB54301 02 Mar 13 Waxwing Bombycilla garrulus 10 Ranelagh Dublin
24574. IB54293 02 Mar 13 Bonaparte's Gull Chroicocephalus philadelphia 1 Skerries Dublin
24575. IB54263 02 Mar 13 Birding Opportunity Initial Sighting 1 Kilbarrack Dublin
24576. IB54261 01 Mar 13 Buzzard Buteo buteo 1 Stormont Estate Down
24577. IB54252 01 Mar 13 Purple Sandpiper Calidris maritima 16 Ormond's Island Kerry
24578. IB54245 01 Mar 13 American Golden Plover Pluvialis dominica 1 Tacumshin Wexford
24579. IB54232 28 Feb 13 Kumlien's Gull Larus g. kumlieni 1 Castletownbere Cork
24580. IB54230 28 Feb 13 Glaucous Gull Larus hyperboreus 1 Cahermore Cork
24581. IB54221 28 Feb 13 Buzzard Buteo buteo 2 M50 Dublin
24582. IB54251 27 Feb 13 Herring Gull Larus argentatus 1 North Bull Island Dublin
24583. IB54214 27 Feb 13 Buzzard Buteo buteo 1 Waterford Waterford
24584. IB54207 27 Feb 13 Hen Harrier Circus cyaneus 1 Newcastle Wicklow
24585. IB54199 27 Feb 13 Waxwing Bombycilla garrulus 43 Seabank Louth
24586. IB54197 26 Feb 13 Waxwing Bombycilla garrulus 11 Ranelagh Dublin
24587. IB54194 26 Feb 13 Waxwing Bombycilla garrulus 48 Carrigtwohill Cork
24588. IB54180 25 Feb 13 Hawfinch Coccothraustes coccotharustes 3 Curragh Chase Forest Park Limerick
24589. IB54178 25 Feb 13 Brent Goose Branta bernicla 2 Kilbarrack Dublin
24590. IB54174 25 Feb 13 Continental Cormorant Phalacrocorax c. sinensis 1 Swords Dublin
24591. IB54172 25 Feb 13 Hen Harrier Circus cyaneus 1 Turvey Dublin
24592. IB54171 25 Feb 13 Kestrel Falco tinnunculus 1 Turvey Dublin
24593. IB54170 25 Feb 13 Dark-bellied Brent Goose Branta b. bernicla 1 Kilbarrack Dublin
24594. IB54168 25 Feb 13 Birding Opportunity Initial Sighting 1 Kilbarrack Dublin
24595. IB54165 24 Feb 13 Surf Scoter Melanitta perspicillata 1 Ballinskelligs Kerry
24596. IB54162 24 Feb 13 Peregrine Falco peregrinus 1 Greystones Wicklow
24597. IB54160 24 Feb 13 Black Guillemot Cepphus grylle 2 Teelin Donegal
24598. IB54159 24 Feb 13 Crossbill Loxia curvirostra 2 Tuosist Kerry
24599. IB54158 24 Feb 13 Buzzard Buteo buteo 1 Comber Down
24600. IB54151 24 Feb 13 Lesser Scaup Aythya affinis 1 Newmarket-on-Fergus Clare
Total Sightings Found : 31046 Previous 50 Sightings | Next 50 Sightings