Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 31046 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
24901. IB52263 27 Dec 12 Whooper Swan Cygnus cygnus 9 Brideswell Roscommon
24902. IB52262 27 Dec 12 Whooper Swan Cygnus cygnus 100 Cruisetown Louth
24903. IB52254 27 Dec 12 American Coot Fulica americana 1 Ballyconneely Galway
24904. IB52238 25 Dec 12 Waxwing Bombycilla garrulus 100 Tallaght Dublin
24905. IB52236 25 Dec 12 Little Gull Larus minutus 1 Lehid Kerry
24906. IB52228 25 Dec 12 Little Gull Larus minutus 1 Craigavon Armagh
24907. IB125313 23 Dec 12 Tundra Bean Goose Anser f. serrirostris 2 Portmore Antrim
24908. IB52207 23 Dec 12 Cattle Egret Bubulcus ibis 1 St. Johnston Donegal
24909. IB52206 23 Dec 12 Little Gull Larus minutus 1 Craigavon Armagh
24910. IB52205 23 Dec 12 Hen Harrier Circus cyaneus 1 Rogerstown Dublin
24911. IB52204 23 Dec 12 Red Kite Milvus milvus 2 Rogerstown Dublin
24912. IB52203 23 Dec 12 Brambling Fringilla montifringilla 1 Rogerstown Dublin
24913. IB52202 23 Dec 12 Long-tailed Duck Clangula hyemalis 2 Dungarvan Waterford
24914. IB52201 23 Dec 12 Great Northern Diver Gavia immer 1 Dungarvan Waterford
24915. IB52191 23 Dec 12 Waxwing Bombycilla garrulus 5 Sandycove Dublin
24916. IB52176 22 Dec 12 Ring-billed Gull Larus delawarensis 1 Bray Wicklow
24917. IB52174 22 Dec 12 Waxwing Bombycilla garrulus 4 Firhouse Dublin
24918. IB52161 21 Dec 12 Glaucous Gull Larus hyperboreus 1 Castletownbere Cork
24919. IB52160 21 Dec 12 Iceland Gull Larus glaucoides 1 Castletownbere Cork
24920. IB52150 21 Dec 12 Siskin Carduelis spinus 40 Belfast Antrim
24921. IB52149 21 Dec 12 Waxwing Bombycilla garrulus 64 Belfast Antrim
24922. IB52148 21 Dec 12 Ring-billed Gull Larus delawarensis 1 Carrahane Kerry
24923. IB52135 21 Dec 12 Waxwing Bombycilla garrulus 30 Coolock Dublin
24924. IB52130 21 Dec 12 Waxwing Bombycilla garrulus 30 Kilmacud Dublin
24925. IB52128 21 Dec 12 Cattle Egret Bubulcus ibis 1 St. Johnston Donegal
24926. IB52109 20 Dec 12 Buzzard Buteo buteo 1 Lismore Waterford
24927. IB52101 20 Dec 12 Eastern Jackdaw Corvus m. monedula or soemmerringii 1 Mallow Cork
24928. IB52095 19 Dec 12 Ring-billed Gull Larus delawarensis 1 Tralee Bay Kerry
24929. IB52088 18 Dec 12 Goosander Mergus merganser 1 Bannow Bay Wexford
24930. IB52078 18 Dec 12 Waxwing Bombycilla garrulus 40 Tallaght Dublin
24931. IB52075 18 Dec 12 Bearded Reedling Panurus biarmicus 10 Tacumshin Wexford
24932. IB52074 17 Dec 12 Waxwing Bombycilla garrulus 11 Ennis Clare
24933. IB52065 17 Dec 12 Peregrine Falco peregrinus 1 Wexford Wildfowl Reserve Wexford
24934. IB52064 17 Dec 12 Hen Harrier Circus cyaneus 2 Rogerstown Dublin
24935. IB52056 16 Dec 12 Mandarin Duck Aix galericulata 4 Rathfarnham Dublin
24936. IB52055 16 Dec 12 Glaucous Gull Larus hyperboreus 1 Castletownbere Cork
24937. IB52051 16 Dec 12 Sparrowhawk Accipiter nisus 1 Swords Dublin
24938. IB52050 16 Dec 12 Little Gull Larus minutus 1 Craigavon Armagh
24939. IB52049 16 Dec 12 Great Northern Diver Gavia immer 1 Dun Laoghaire Dublin
24940. IB52048 16 Dec 12 Brambling Fringilla montifringilla 2 Richhill Armagh
24941. IB52040 16 Dec 12 Snow Bunting Plectrophenax nivalis 1 Seabank Louth
24942. IB52034 15 Dec 12 Canada Goose Branta canadensis 1 Ballyconnell Sligo
24943. IB52032 15 Dec 12 Pink-footed Goose Anser brachyrhynchus 1 Ballyconnell Sligo
24944. IB52028 15 Dec 12 American Coot Fulica americana 1 Ballyconneely Galway
24945. IB52026 15 Dec 12 Eastern Jackdaw Corvus m. monedula or soemmerringii 1 Bray Wicklow
24946. IB52024 15 Dec 12 Merlin Falco columbarius 1 South Slob Wexford
24947. IB52022 15 Dec 12 Surf Scoter Melanitta perspicillata 1 Dungarvan Waterford
24948. IB52021 15 Dec 12 Short-eared Owl Asio flammeus 1 Lough Foyle Derry
24949. IB52012 15 Dec 12 Waxwing Bombycilla garrulus 30 Lucan Dublin
24950. IB52002 14 Dec 12 Brambling Fringilla montifringilla 1 Dungarvan Waterford
Total Sightings Found : 31046 Previous 50 Sightings | Next 50 Sightings