Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 31046 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
25151. IB50949 05 Nov 12 Hen Harrier Circus cyaneus 1 Tacumshin Wexford
25152. IB50947 05 Nov 12 American Wigeon Anas americana 1 Tacumshin Wexford
25153. IB50946 04 Nov 12 Lesser Scaup Aythya affinis 1 Newmarket-on-Fergus Clare
25154. IB50941 04 Nov 12 Forster's Tern Sterna forsteri 1 Doorus Pier Galway
25155. IB50940 04 Nov 12 Ring-billed Gull Larus delawarensis 1 Groomsport Down
25156. IB50920 04 Nov 12 Buzzard Buteo buteo 4 Rogerstown Dublin
25157. IB50919 04 Nov 12 Sparrowhawk Accipiter nisus 2 Rogerstown Dublin
25158. IB50918 04 Nov 12 Hen Harrier Circus cyaneus 1 Rogerstown Dublin
25159. IB50913 04 Nov 12 Surf Scoter Melanitta perspicillata 1 Carnlough Antrim
25160. IB50912 04 Nov 12 Pied-billed Grebe Podilymbus podiceps 1 Emlagh Mayo
25161. IB50909 03 Nov 12 Crossbill Loxia curvirostra 6 Ballinskelligs Kerry
25162. IB50902 03 Nov 12 Great Northern Diver Gavia immer 1 Garinish Strand Cork
25163. IB50901 03 Nov 12 Red-breasted Flycatcher Ficedula parva 1 Firkeel Cork
25164. IB50900 03 Nov 12 Waxwing Bombycilla garrulus 1 Dursey Sound Cork
25165. IB50898 03 Nov 12 Red-throated Diver Gavia stellata 1 North Bull Island Dublin
25166. IB50895 03 Nov 12 Buzzard Buteo buteo 1 Dundonald Down
25167. IB50891 03 Nov 12 Buzzard Buteo buteo 4 Rogerstown Dublin
25168. IB50861 03 Nov 12 Black-necked Grebe Podiceps nigricollis 1 Rosslare Wexford
25169. IB50853 03 Nov 12 Hen Harrier Circus cyaneus 1 Tacumshin Wexford
25170. IB50846 03 Nov 12 Kestrel Falco tinnunculus 1 Ballbridge Dublin
25171. IB50838 02 Nov 12 Mediterranean Gull Larus melanocephalus 1 Larne Lough Antrim
25172. IB50821 02 Nov 12 Hen Harrier Circus cyaneus 1 Rogerstown Dublin
25173. IB50799 02 Nov 12 Peregrine Falco peregrinus 1 Tacumshin Wexford
25174. IB50782 01 Nov 12 Buzzard Buteo buteo 1 Tinahely Wicklow
25175. IB50755 01 Nov 12 Buzzard Buteo buteo 5 Wexford Town Wexford
25176. IB50753 01 Nov 12 Waxwing Bombycilla garrulus 1 Castlegregory Kerry
25177. IB50747 31 Oct 12 Jay Garrulus glandarius 1 Enniskerry Wicklow
25178. IB50746 31 Oct 12 Brambling Fringilla montifringilla 2 Enniskerry Wicklow
25179. IB50735 31 Oct 12 Sandwich Tern Sterna sandvicensis 1 Portaferry Down
25180. IB50732 31 Oct 12 Brambling Fringilla montifringilla 1 Ranelagh Dublin
25181. IB50729 30 Oct 12 Lesser Scaup Aythya affinis 1 Rostellan Cork
25182. IB50728 30 Oct 12 Hen Harrier Circus cyaneus 1 Newcastle Wicklow
25183. IB50727 30 Oct 12 Brambling Fringilla montifringilla 2 Richhill Armagh
25184. IB50725 30 Oct 12 Black Redstart Phoenicurus ochruros 1 Cape Clear Island Cork
25185. IB50724 30 Oct 12 Whooper Swan Cygnus cygnus 8 Cape Clear Island Cork
25186. IB50723 30 Oct 12 Buzzard Buteo buteo 1 Clonmel Tipperary
25187. IB50722 30 Oct 12 Hooded Merganser Lophodytes cacullatus 1 Blessington Basin Dublin
25188. IB50721 30 Oct 12 Mandarin Duck Aix galericulata 7 Blessington Basin Dublin
25189. IB50720 29 Oct 12 Short-eared Owl Asio flammeus 1 Western Approaches Cork
25190. IB50703 29 Oct 12 Pied-billed Grebe Podilymbus podiceps 1 Emlagh Mayo
25191. IB50700 29 Oct 12 Great Northern Diver Gavia immer 1 Castlegregory Kerry
25192. IB50699 29 Oct 12 Mediterranean Gull Larus melanocephalus 2 Rostellan Cork
25193. IB50697 29 Oct 12 Buzzard Buteo buteo 2 Rostellan Cork
25194. IB50691 29 Oct 12 Kingfisher Alcedo atthis 1 Bunmahon Waterford
25195. IB50680 29 Oct 12 Sparrowhawk Accipiter nisus 1 Maynooth Kildare
25196. IB50679 29 Oct 12 Hen Harrier Circus cyaneus 2 Rogerstown Dublin
25197. IB50665 29 Oct 12 Crane Grus grus 4 Tacumshin Wexford
25198. IB50653 29 Oct 12 Continental Cormorant Phalacrocorax c. sinensis 1 Tacumshin Wexford
25199. IB50652 29 Oct 12 American Wigeon Anas americana 1 Tacumshin Wexford
25200. IB50649 29 Oct 12 Waxwing Bombycilla garrulus 25 Tory Island Donegal
Total Sightings Found : 31046 Previous 50 Sightings | Next 50 Sightings