Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 31046 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
25351. IB49359 29 Sept 12 Buff-bellied Pipit Anthus rubescens 1 Smerwick Kerry
25352. IB49358 29 Sept 12 Buff-breasted Sandpiper Tryngites subruficollis 1 Tacumshin Wexford
25353. IB49345 28 Sept 12 Ring-billed Gull Larus delawarensis 1 Groomsport Down
25354. IB49344 28 Sept 12 Buzzard Buteo buteo 2 Westmanstown Dublin
25355. IB49333 28 Sept 12 American Golden Plover Pluvialis dominica 1 Tacumshin Wexford
25356. IB49286 26 Sept 12 Glaucous Gull Larus hyperboreus 1 Ballintoy Antrim
25357. IB49274 24 Sept 12 Spotted Flycatcher Muscicapa striata 2 Ballinclamper Waterford
25358. IB49260 23 Sept 12 White-rumped Sandpiper Calidris fuscicollis 1 Tacumshin Wexford
25359. IB49241 23 Sept 12 American Golden Plover Pluvialis dominica 1 Youghal Cork
25360. IB49231 23 Sept 12 Forster's Tern Sterna forsteri 1 Dundalk Louth
25361. IB49224 23 Sept 12 Curlew Sandpiper Calidris ferruginea 1 Broad Lough Wicklow
25362. IB49223 23 Sept 12 Osprey Pandion haliaetus 1 Broad Lough Wicklow
25363. IB49268 22 Sept 12 Clarification Required Clarification Required 1 Garretstown Cork
25364. IB49267 22 Sept 12 Grey Phalarope Phalaropus fulicarius 1 Myroe Derry
25365. IB49252 22 Sept 12 Mediterranean Gull Larus melanocephalus 2 Waterville Kerry
25366. IB49240 22 Sept 12 Mediterranean Gull Larus melanocephalus 1 Greystones Wicklow
25367. IB49239 22 Sept 12 Yellow-legged Gull Larus michahellis 1 Douglas Cork
25368. IB49225 22 Sept 12 Semipalmated Sandpiper Calidris pusilla 1 Garretstown Cork
25369. IB49217 22 Sept 12 Sparrowhawk Accipiter nisus 1 Larne Antrim
25370. IB49216 22 Sept 12 Osprey Pandion haliaetus 1 Lahinch Clare
25371. IB49200 22 Sept 12 Snow Bunting Plectrophenax nivalis 1 Loop Head Clare
25372. IB49196 22 Sept 12 American Golden Plover Pluvialis dominica 1 Rosslare Wexford
25373. IB49195 22 Sept 12 Osprey Pandion haliaetus 1 Broad Lough Wicklow
25374. IB49194 22 Sept 12 Pectoral Sandpiper Calidris melanotos 1 Tory Island Donegal
25375. IB49192 22 Sept 12 Buff-breasted Sandpiper Tryngites subruficollis 1 Reenroe Kerry
25376. IB49186 22 Sept 12 White-rumped Sandpiper Calidris fuscicollis 1 Tacumshin Wexford
25377. IB49180 22 Sept 12 Buff-breasted Sandpiper Tryngites subruficollis 1 Tacumshin Wexford
25378. IB49168 21 Sept 12 Semipalmated Sandpiper Calidris pusilla 1 Garretstown Cork
25379. IB49165 21 Sept 12 Bonaparte's Gull Chroicocephalus philadelphia 1 Larne Antrim
25380. IB49150 20 Sept 12 Peregrine Falco peregrinus 2 Ramore Head Antrim
25381. IB49145 20 Sept 12 White Wagtail Motacilla a. alba 2 Clonmel Tipperary
25382. IB49143 20 Sept 12 Ring-billed Gull Larus delawarensis 1 Portrush Antrim
25383. IB49139 20 Sept 12 Semipalmated Sandpiper Calidris pusilla 2 Garretstown Cork
25384. IB49134 20 Sept 12 Grey Phalarope Phalaropus fulicarius 1 Carrahane Kerry
25385. IB49185 19 Sept 12 Snow Bunting Plectrophenax nivalis 1 Moylussa Mountain Clare
25386. IB49124 19 Sept 12 Lapland Bunting Calcarius lapponicus 6 Tory Island Donegal
25387. IB49118 19 Sept 12 Golden Eagle Aquila chrysaetos 1 Glenveagh Donegal
25388. IB49117 19 Sept 12 Raven Corvus corax 11 Coronation Plantation Wicklow
25389. IB49102 19 Sept 12 Yellow-legged Gull Larus michahellis 1 Black Rock Kerry
25390. IB49093 19 Sept 12 Lapland Bunting Calcarius lapponicus 1 Carrahane Kerry
25391. IB49091 19 Sept 12 Grey Phalarope Phalaropus fulicarius 1 Craigavon Armagh
25392. IB49088 18 Sept 12 Grey Phalarope Phalaropus fulicarius 1 Craigavon Armagh
25393. IB49072 18 Sept 12 Osprey Pandion haliaetus 1 Lahinch Clare
25394. IB49065 17 Sept 12 Yellow-legged Gull Larus michahellis 1 Clonakilty Cork
25395. IB49062 17 Sept 12 Sparrowhawk Accipiter nisus 1 Antrim Plateau Antrim
25396. IB49061 17 Sept 12 Buzzard Buteo buteo 2 Antrim Plateau Antrim
25397. IB49048 17 Sept 12 Lapland Bunting Calcarius lapponicus 2 Carrahane Kerry
25398. IB49046 17 Sept 12 Buff-breasted Sandpiper Tryngites subruficollis 2 Carrahane Kerry
25399. IB49030 17 Sept 12 Arctic Skua Stercorarius parasiticus 1 Brandon Creek Kerry
25400. IB49028 16 Sept 12 Hen Harrier Circus cyaneus 3 Antrim Plateau Antrim
Total Sightings Found : 31046 Previous 50 Sightings | Next 50 Sightings