Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 31046 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
26051. IB43959 27 Mar 12 Avocet Recurvirostra avosetta 2 Lurgangreen Louth
26052. IB43952 27 Mar 12 White-tailed Eagle Haliaeetus albicilla 4 Derrynane Kerry
26053. IB43947 27 Mar 12 Buzzard Buteo buteo 5 Shrigley Down
26054. IB43938 26 Mar 12 Red-flanked Bluetail Tarsiger cyanurus 1 Galley Head Cork
26055. IB43928 26 Mar 12 Snow Bunting Plectrophenax nivalis 1 Ramore Head Antrim
26056. IB43927 26 Mar 12 Wheatear Oenanthe oenanthe 1 Ramore Head Antrim
26057. IB43915 26 Mar 12 Red-flanked Bluetail Tarsiger cyanurus 1 Galley Head Cork
26058. IB43914 25 Mar 12 Lapland Bunting Calcarius lapponicus 2 Rosbeg Donegal
26059. IB43905 25 Mar 12 Goosander Mergus merganser 9 Rathdrum Wicklow
26060. IB43902 25 Mar 12 Red Kite Milvus milvus 5 Down Down
26061. IB43895 25 Mar 12 Bonaparte's Gull Chroicocephalus philadelphia 1 Ballygally Antrim
26062. IB43855 25 Mar 12 Willow Warbler Phylloscopus trochilus 4 Ballynafagh Kildare
26063. IB43850 25 Mar 12 Twite Carduelis flavirostris 100 Adara Donegal
26064. IB43800 24 Mar 12 Fulmar Fulmarus glacialis 3 Bray Wicklow
26065. IB43799 24 Mar 12 Iceland Gull Larus glaucoides 2 Swords Dublin
26066. IB43792 24 Mar 12 Willow Warbler Phylloscopus trochilus 2 Coornagillogh Kerry
26067. IB43786 24 Mar 12 Baillon's Crake Porzana pusilla 1 Great Saltee Island Wexford
26068. IB43781 24 Mar 12 Chiffchaff Phylloscopus collybita 2 Ballynafagh Kildare
26069. IB43780 24 Mar 12 Red Kite Milvus milvus 3 Avondale Wicklow
26070. IB43779 24 Mar 12 Kingfisher Alcedo atthis 4 Rathdrum Wicklow
26071. IB43778 24 Mar 12 Goosander Mergus merganser 5 Rathdrum Wicklow
26072. IB43773 24 Mar 12 Eider Somateria mollissima 10 Portrush Antrim
26073. IB43772 24 Mar 12 Kestrel Falco tinnunculus 1 Portaneevy Antrim
26074. IB43769 24 Mar 12 Tree Sparrow Passer montanus 60 Richhill Armagh
26075. IB43762 24 Mar 12 Black Kite Milvus migrans 1 Roundwood Wicklow
26076. IB43741 24 Mar 12 Baillon's Crake Porzana pusilla 1 Great Saltee Island Wexford
26077. IB43740 24 Mar 12 Woodchat Shrike Lanius senator 1 Ardmore Waterford
26078. IB43735 24 Mar 12 Greylag Goose Anser anser 24 Newcastle / Kilcoole Wicklow
26079. IB43734 24 Mar 12 Buzzard Buteo buteo 1 Kilcoole Wicklow
26080. IB43727 23 Mar 12 Rook Corvus frugilegus 1 Derry Derry
26081. IB43718 23 Mar 12 Kumlien's Gull Larus g. kumlieni 1 Cahirsiveen Kerry
26082. IB43716 23 Mar 12 Iceland Gull Larus glaucoides 1 Cromane Kerry
26083. IB43648 22 Mar 12 Iceland Gull Larus glaucoides 1 Belfast Antrim
26084. IB43647 21 Mar 12 Buzzard Buteo buteo 1 Craigantlet Down
26085. IB43645 21 Mar 12 Dark-bellied Brent Goose Branta b. bernicla 1 Tacumshin Wexford
26086. IB43644 21 Mar 12 Green-winged Teal Anas carolinensis 1 Tacumshin Wexford
26087. IB43633 21 Mar 12 Iceland Gull Larus glaucoides 1 Bray Wicklow
26088. IB43680 20 Mar 12 Tree Sparrow Passer montanus 10 Ballyhogue Wexford
26089. IB43679 20 Mar 12 Yellowhammer Emberiza citrinella 10 Ballyhogue Wexford
26090. IB43609 20 Mar 12 Ring-billed Gull Larus delawarensis 1 Bray Wicklow
26091. IB43605 19 Mar 12 Sparrowhawk Accipiter nisus 1 Maynooth Kildare
26092. IB43603 19 Mar 12 Snow Bunting Plectrophenax nivalis 1 Valentia Island Kerry
26093. IB43594 19 Mar 12 Ring-billed Gull Larus delawarensis 2 Great Island Cork
26094. IB43587 19 Mar 12 Wheatear Oenanthe oenanthe 1 Ballycotton Cork
26095. IB43580 19 Mar 12 Crane Grus grus 1 Rogerstown Dublin
26096. IB43574 19 Mar 12 Chiffchaff Phylloscopus collybita 1 Howth Peninsula Dublin
26097. IB43557 19 Mar 12 Crane Grus grus 1 Polder Meath
26098. IB44041 18 Mar 12 Grey Heron Ardea cinerea 1 Williamstown Galway
26099. IB43586 18 Mar 12 Ring-billed Gull Larus delawarensis 3 Great Island Cork
26100. IB43585 18 Mar 12 Spotted Redshank Tringa erythropus 1 Great Island Cork
Total Sightings Found : 31046 Previous 50 Sightings | Next 50 Sightings