Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 31046 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
27201. IB37074 10 Sept 11 Buff-breasted Sandpiper Tryngites subruficollis 8 Tacumshin Wexford
27202. IB37070 10 Sept 11 Little Ringed Plover Thinornis dubius 3 Dooniskey Cork
27203. IB37019 09 Sept 11 Wheatear Oenanthe oenanthe 2 Ramore Head Antrim
27204. IB37015 09 Sept 11 Brent Goose Branta bernicla 100 Larne Antrim
27205. IB37013 09 Sept 11 Buff-breasted Sandpiper Tryngites subruficollis 2 Carrahane Kerry
27206. IB37026 08 Sept 11 Wheatear Oenanthe oenanthe 1 Carrahane Kerry
27207. IB37010 08 Sept 11 Sharp-tailed Sandpiper Calidris acuminata 1 Tacumshin Wexford
27208. IB37001 08 Sept 11 Curlew Sandpiper Calidris ferruginea 9 Bunnaclugga Kerry
27209. IB36992 08 Sept 11 Brent Goose Branta bernicla 100 Portrush Antrim
27210. IB36979 08 Sept 11 Citrine Wagtail Motacilla citreola 1 Tacumshin Wexford
27211. IB36978 08 Sept 11 Pectoral Sandpiper Calidris melanotos 1 Kilmeaden Pools Waterford
27212. IB36973 08 Sept 11 Little Stint Calidris minuta 3 Carrahane Kerry
27213. IB36972 08 Sept 11 Buff-breasted Sandpiper Tryngites subruficollis 3 Carrahane Kerry
27214. IB37008 07 Sept 11 Black Tern Chlidonias niger 1 Lady's Island Lake Wexford
27215. IB36907 07 Sept 11 Yellow Wagtail Motacilla flava 1 Tacumshin Wexford
27216. IB36897 07 Sept 11 Grey Phalarope Phalaropus fulicarius 1 Tacumshin Wexford
27217. IB36895 07 Sept 11 Buff-breasted Sandpiper Tryngites subruficollis 5 Tacumshin Wexford
27218. IB36891 07 Sept 11 Pallid Harrier Circus macrourus 1 Tacumshin Wexford
27219. IB36884 06 Sept 11 Carrion Crow Corvus corone 1 Clondalkin Dublin
27220. IB36808 06 Sept 11 Pectoral Sandpiper Calidris melanotos 3 Dungarvan Waterford
27221. IB36776 05 Sept 11 Ruff Philomachus pugnax 4 North Bull Island Dublin
27222. IB36772 05 Sept 11 Pallid Harrier Circus macrourus 1 Tacumshin Wexford
27223. IB36770 05 Sept 11 Pectoral Sandpiper Calidris melanotos 1 Tacumshin Wexford
27224. IB36769 05 Sept 11 American Golden Plover Pluvialis dominica 1 Tacumshin Wexford
27225. IB36768 05 Sept 11 Buff-breasted Sandpiper Tryngites subruficollis 3 Tacumshin Wexford
27226. IB36761 05 Sept 11 Sharp-tailed Sandpiper Calidris acuminata 1 Tacumshin Wexford
27227. IB36786 04 Sept 11 White Wagtail Motacilla a. alba 1 Greystones Wicklow
27228. IB36785 04 Sept 11 Mediterranean Gull Larus melanocephalus 2 Bray Wicklow
27229. IB36758 04 Sept 11 Wheatear Oenanthe oenanthe 1 Castlegregory Peninsula Kerry
27230. IB36687 04 Sept 11 Buff-breasted Sandpiper Tryngites subruficollis 1 Dungarvan Waterford
27231. IB36676 04 Sept 11 Sharp-tailed Sandpiper Calidris acuminata 1 Tacumshin Wexford
27232. IB36674 04 Sept 11 Pectoral Sandpiper Calidris melanotos 2 Dungarvan Waterford
27233. IB36670 04 Sept 11 Black Tern Chlidonias niger 1 Tacumshin Wexford
27234. IB36669 04 Sept 11 Buff-breasted Sandpiper Tryngites subruficollis 3 Tacumshin Wexford
27235. IB36667 04 Sept 11 White-winged Black Tern Chlidonias leucopterus 1 Tacumshin Wexford
27236. IB36666 04 Sept 11 American Golden Plover Pluvialis dominica 1 Tacumshin Wexford
27237. IB36665 04 Sept 11 Pallid Harrier Circus macrourus 1 Tacumshin Wexford
27238. IB36664 03 Sept 11 Buff-breasted Sandpiper Tryngites subruficollis 1 Ballinskelligs Kerry
27239. IB36620 03 Sept 11 Little Stint Calidris minuta 1 Ballinskelligs Kerry
27240. IB36619 03 Sept 11 Curlew Sandpiper Calidris ferruginea 1 Ballinskelligs Kerry
27241. IB36602 03 Sept 11 Little Stint Calidris minuta 1 Dungarvan Waterford
27242. IB36601 03 Sept 11 Citrine Wagtail Motacilla citreola 1 Tacumshin Wexford
27243. IB36588 03 Sept 11 Pectoral Sandpiper Calidris melanotos 1 Tacumshin Wexford
27244. IB36584 03 Sept 11 American Golden Plover Pluvialis dominica 2 Tacumshin Wexford
27245. IB36583 03 Sept 11 White-rumped Sandpiper Calidris fuscicollis 1 Tacumshin Wexford
27246. IB36581 03 Sept 11 Sharp-tailed Sandpiper Calidris acuminata 1 Tacumshin Wexford
27247. IB36567 03 Sept 11 Pectoral Sandpiper Calidris melanotos 2 Dungarvan Waterford
27248. IB36575 02 Sept 11 Black Tern Chlidonias niger 1 Paul Smith Wexford
27249. IB36563 02 Sept 11 Curlew Sandpiper Calidris ferruginea 10 Cunnigar Waterford
27250. IB36555 02 Sept 11 Little Stint Calidris minuta 2 Ballinskelligs Kerry
Total Sightings Found : 31046 Previous 50 Sightings | Next 50 Sightings